Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
| Argentina Salta Wichi pop 2 | 57.9 | 0.3420 | | 19 | See | | | |
| Spain Malaga Romani | 42.5 | 0.2417 | | 80 | See | | | |
| Norway Sami | | 0.2230 | | 200 | See | | | |
| Chile Huilliche | | 0.2130 | | 40 | See | | | |
| Ecuador Andes Mixed Ancestry | | 0.1966 | | 824 | See | | |
|
| Taiwan Aborigine | | 0.1840 | | 111 | See | | | |
| Ecuador Mixed Ancestry | | 0.1735 | | 1173 | See | | |
|
| Macedonia MBMDR - Macedonian Muslims | 34.2 | 0.1711 | | 76 | See | | |
|
| Mexico Tlaxcala, Tlaxcala city | | 0.1685 | | 181 | See | | |
|
| India Tamil Nadu Dravidian | | 0.1670 | | 156 | See | | | |
| Ecuador Amazonia Mixed Ancestry | | 0.1667 | | 39 | See | | |
|
| Mexico Puebla Rural | | 0.1649 | | 833 | See | | |
|
| Argentina Kolla | | 0.1600 | | 61 | See | | | |
| Brazil Guarani M bya | | 0.1550 | | 93 | See | | | |
| India sub-Himalayan West Bengal Kami | 29.7 | 0.1487 | | 158 | See | | |
|
| Mexico Mexico City West | | 0.1471 | | 33 | See | | |
|
| Mexico Mexico City Metropolitan Area Rural | | 0.1447 | | 150 | See | | |
|
| Norway pop 2 | | 0.1430 | | 576 | See | | | |
| Mexico Baja California, Tijuana | | 0.1400 | | 25 | See | | |
|
| Mexico Tlaxcala Rural | | 0.1398 | | 830 | See | | |
|
| Mexico Veracruz, Xalapa | | 0.1390 | | 187 | See | | |
|
| Peru Arequipa Mestizo | 25.3 | 0.1380 | | 168 | See | | | |
| Mexico Puebla, Puebla city | | 0.1350 | | 1994 | See | | |
|
| Mexico Veracruz, Cordoba | | 0.1339 | | 56 | See | | |
|
| Mexico Nuevo Leon, Monterrey city | | 0.1283 | | 226 | See | | |
|
| Mexico Mexico City North | | 0.1282 | | 751 | See | | |
|
| Myanmar Chin | 25.5 | 0.1273 | | 55 | See | | |
|
| Mexico Chiapas, Tuxtla Gutierrez | | 0.1226 | | 52 | See | | |
|
| Mexico Hidalgo, Pachuca | | 0.1220 | | 41 | See | | |
|
| Mexico Oaxaca Rural | | 0.1201 | | 485 | See | | |
|
| Mexico Quintana Roo Rural | | 0.1200 | | 50 | See | | |
|
| Czech Republic Romani pop 2 | 23.9 | 0.1196 | | 46 | See | | | |
| Mexico Hidalgo Rural | | 0.1173 | | 81 | See | | |
|
| Mexico Tabasco Rural | | 0.1162 | | 142 | See | | |
|
| Mexico Nuevo Leon Rural | | 0.1159 | | 439 | See | | |
|
| Mexico Colima, Colima city | | 0.1148 | | 61 | See | | |
|
| Mexico Guanajuato, Guanajuato city | | 0.1136 | | 22 | See | | |
|
| Mexico Colima Rural | | 0.1136 | | 43 | See | | |
|
| Mexico Veracruz, Veracruz city | | 0.1134 | | 171 | See | | |
|
| Mexico Veracruz, Poza Rica | | 0.1111 | | 45 | See | | |
|
| Mexico Chihuahua, Ciudad Juarez | | 0.1111 | | 106 | See | | |
|
| Mexico Sonora, Hermosillo | | 0.1111 | | 99 | See | | |
|
| Myanmar Kachin | 19.0 | 0.1111 | | 63 | See | | |
|
| Mexico Sonora, Ciudad Obregón | | 0.1084 | | 143 | See | | |
|
| Mexico Yucatan Rural | | 0.1082 | | 132 | See | | |
|
| Mexico Zacatecas Rural | | 0.1078 | | 266 | See | | |
|
| Mexico Oaxaca, Oaxaca city | | 0.1060 | | 151 | See | | |
|
| Mexico Yucatan, Merida | | 0.1051 | | 192 | See | | |
|
| Mexico Jalisco, Zapopan | | 0.1042 | | 168 | See | | |
|
| Mexico Tabasco, Villahermosa | | 0.1037 | | 82 | See | | |
|
| India New Delhi pop 2 | | 0.1030 | | 102 | See | | | |
| Mexico Campeche, Campeche city | | 0.1029 | | 34 | See | | |
|
| Mexico Zacatecas, Zacatecas city | | 0.1012 | | 84 | See | | |
|
| Mexico Coahuila, Torreon | | 0.1000 | | 396 | See | | |
|
| Mexico Baja Californa, Mexicali | | 0.1000 | | 100 | See | | |
|
| Mexico mestizo pop 3 | | 0.0995 | | 201 | See | | | |
| Mexico Mexico City Mestizo | | 0.0990 | | 121 | See | | | |
| Mexico Coahuila Rural | | 0.0986 | | 216 | See | | |
|
| Japan pop 10 | | 0.0980 | | 332 | See | | | |
| Mexico Sonora Rural | | 0.0964 | | 197 | See | | |
|
| Mexico Puebla Mestizo | | 0.0960 | | 99 | See | | | |
| Mexico Campeche Rural | | 0.0957 | | 47 | See | | |
|
| Mexico Aguascalientes state | | 0.0947 | | 95 | See | | | |
| Ecuador Coast Mixed Ancestry | | 0.0945 | | 238 | See | | |
|
| Sri Lanka Colombo Sinhalese | | 0.0940 | | 101 | See | | | |
| Pakistan Kalash | | 0.0940 | | 69 | See | | | |
| Mexico Durango, Durango city | | 0.0935 | | 153 | See | | |
|
| India North Gujarat | 17.7 | 0.0931 | | 338 | See | | | |
| Mexico Michoacan, Morelia | | 0.0927 | | 150 | See | | |
|
| Myanmar Shan | 18.5 | 0.0926 | | 54 | See | | |
|
| Mexico Chihuahua Chihuahua City | | 0.0924 | | 119 | See | | |
|
| Mexico Durango Rural | | 0.0917 | | 326 | See | | |
|
| Mexico Tamaulipas Rural | | 0.0913 | | 125 | See | | |
|
| Mexico Chiapas Rural | | 0.0909 | | 121 | See | | |
|
| Mexico Zacatecas, Fresnillo | | 0.0905 | | 103 | See | | |
|
| Trinidad South Asian | | 0.0900 | | 87 | See | | | |
| Taiwan Chinese immigrants from South China | | 0.0900 | | 172 | See | | | |
| Mexico Veracruz Rural | | 0.0896 | | 539 | See | | |
|
| Colombia Antioquia Paisa | | 0.0890 | | 100 | See | | | |
| Albanian Kosovo | | 0.0875 | | 120 | See | | | |
| Mexico Mexico City East | | 0.0875 | | 79 | See | | |
|
| Mexico Mexico City South | | 0.0865 | | 52 | See | | |
|
| Mexico Guanajuato Rural | | 0.0859 | | 162 | See | | |
|
| Mexico Morelos, Cuernavaca | | 0.0854 | | 82 | See | | |
|
| Pakistan Mixed Pathan | | 0.0850 | | 100 | See | | | |
| Mexico Jalisco, Tlajomulco | | 0.0833 | | 30 | See | | |
|
| Mexico Guanajuato, Leon | | 0.0833 | | 78 | See | | |
|
| Mexico Veracruz, Orizaba | | 0.0833 | | 60 | See | | |
|
| Mexico Guadalajara Mestizo | | 0.0830 | | 54 | See | | | |
| Georgia Kurds | | 0.0830 | | 30 | See | | |
|
| Mexico Nayarit, Tepic | | 0.0825 | | 97 | See | | |
|
| China Guangdong Province | 15.6 | 0.0813 | | 403 | See | | | |
| South Korea pop 8 | | 0.0810 | | 7096 | See | | | |
| Mexico Guerrero state | | 0.0799 | | 144 | See | | |
|
| Mexico Chihuahua Rural | | 0.0795 | | 236 | See | | |
|
| India North pop 3 | | 0.0792 | | 587 | See | | | |
| Myanmar Mon | 15.6 | 0.0781 | | 64 | See | | |
|
| Mexico Nayarit Rural | | 0.0781 | | 64 | See | | |
|
| Venezuela Valencia and Maracaibo Caracus Mixed | | 0.0780 | | 96 | See | | | |
| Mexico Sinaloa, Culiacán | | 0.0777 | | 103 | See | | |
|
| Mexico Jalisco, Guadalajara city | | 0.0771 | | 1189 | See | | |
|
| Armenia Syunik | | 0.0770 | | 117 | See | | | |
| Argentina Corrientes | 15.5 | 0.0770 | | 155 | See | | | |
| Italy South Campania Region | 14.7 | 0.0764 | | 1089 | See | | | |
| Mexico Tapachula, Chiapas Mestizo Population | 13.9 | 0.0764 | | 72 | See | | |
|
| Brazil REDOME Amapa | | 0.0763 | | 17864 | See | | | |
| Brazil Para Cord Blood Unit | 14.4 | 0.0761 | | 841 | See | | |
|
| Myanmar Bamar | 15.2 | 0.0761 | | 46 | See | | |
|
| Thailand pop 4 | | 0.0760 | | 16807 | See | | | |
| Brazil Parana Oriental | 15.1 | 0.0760 | | 33 | See | | | |
| Mexico Jalisco Rural | | 0.0759 | | 585 | See | | |
|
| Mexico Coahuila, Saltillo | | 0.0753 | | 72 | See | | |
|
| Albania | | 0.0750 | | 160 | See | | | |
| Mexico Sinaloa Rural | | 0.0738 | | 183 | See | | |
|
| Mexico Michoacan Rural | | 0.0731 | | 348 | See | | |
|
| Myanmar Rakhine | 12.5 | 0.0729 | | 48 | See | | |
|
| India Tamil Nadu Chennai | 13.9 | 0.0721 | | 137 | See | | | |
| Armenia living in Iran | | 0.0710 | | 85 | See | | | |
| Bosnia and Herzegovina | | 0.0708 | | 134 | See | | | |
| Serbia Vojvodina | 13.2 | 0.0700 | | 400 | See | | | |
| Vietnam Hanoi | | 0.0700 | | 50 | See | | | |
| Romania pop 2 | | 0.0700 | | 6936 | See | | | |
| Italy Central | | 0.0700 | | 380 | See | | | |
| Brazil REDOME Amazonas | | 0.0699 | | 24129 | See | | | |
| Mexico Queretaro Rural | | 0.0698 | | 43 | See | | |
|
| China Shaanxi Province Han | | 0.0690 | | 10000 | See | | | |
| Mexico Mexico City Center | | 0.0682 | | 152 | See | | |
|
| Macedonia MBMDR - Macedonian | 12.8 | 0.0670 | | 1283 | See | | |
|
| Bangladesh Dhaka Bangalee | | 0.0670 | | 141 | See | | | |
| Mexico Mestizo pop 4 | | 0.0669 | | 269 | See | | | |
| Mexico Baja California, La Paz | | 0.0667 | | 75 | See | | |
|
| India Bikaner Raikas | 12.7 | 0.0660 | | 143 | See | | | |
| Mexico Tamaulipas, Ciudad Victoria | | 0.0652 | | 23 | See | | |
|
| Greece pop 7 | | 0.0651 | | 11250 | See | | | |
| Argentina La Plata | 13.0 | 0.0650 | | 100 | See | | | |
| Brazil Parana Afro Brazilian | 13.0 | 0.0650 | | 77 | See | | | |
| Thailand pop 2 | | 0.0650 | | 124 | See | | | |
| India Bikaner Non-Raikas | 12.6 | 0.0650 | | 127 | See | | | |
| Brazil Para State | 11.9 | 0.0648 | | 5000 | See | | |
|
| Mexico Jalisco, Tlaquepaque | | 0.0641 | | 39 | See | | |
|
| Taiwan Minnan pop 2 | | 0.0640 | | 7137 | See | | | |
| Malaysia Perak and Johor Banjar Bugis Jawa | | 0.0640 | | 94 | See | | | |
| Croatia pop 2 | | 0.0640 | | 100 | See | | | |
| Armenia Yerevan | | 0.0640 | | 445 | See | | | |
| Brazil REDOME Para | | 0.0638 | | 72637 | See | | | |
| Albania pop 2 | 12.3 | 0.0637 | | 432 | See | | | |
| Myanmar Kayah | 12.7 | 0.0636 | | 55 | See | | |
|
| Brazil Curitiba-Parana Mixed | | 0.0634 | | 264 | See | | | |
| Armenia living in Karabakh | | 0.0630 | | 445 | See | | | |
| Mexico Quintana Roo, Cancun | | 0.0625 | | 48 | See | | |
|
| Iraq Kurdistan Region | 11.0 | 0.0620 | | 209 | See | | | |
| Italy North Pavia pop 2 | 11.9 | 0.0620 | | 2416 | See | | | |
| China Beijing and Guangzhou | | 0.0620 | | 1592 | See | | | |
| Argentina Buenos Aires pop 2 | 11.7 | 0.0600 | | 1216 | See | | | |
| Armenia Ghegharkunik | | 0.0600 | | 242 | See | | | |
| Italy Lombardy | 11.1 | 0.0600 | | 674 | See | | |
|
| Macedonia | | 0.0594 | | 286 | See | | |
|
| Croatia pop 3 | 11.7 | 0.0583 | | 120 | See | | | |
| Romania pop 3 | 11.3 | 0.0582 | | 1469 | See | | | |
| China Wuhan | 11.6 | 0.0580 | | 121 | See | | | |
| Argentina Cuyo Region | 11.2 | 0.0580 | | 420 | See | | | |
| Italy North Pavia pop 3 | | 0.0575 | | 685 | See | | | |
| Italy pop 6 | 11.4 | 0.0571 | | 184 | See | | | |
| Iraq Arabs | 11.4 | 0.0571 | | 149 | See | | |
|
| Serbia | | 0.0570 | | 386 | See | | | |
| China Shandong Province | 10.9 | 0.0560 | | 7418 | See | | | |
| Taiwan Chinese immigrants from North China | | 0.0560 | | 152 | See | | | |
| Brazil REDOME Roraima | | 0.0558 | | 4140 | See | | | |
| Mexico Queretaro, Queretaro city | | 0.0556 | | 45 | See | | |
|
| Taiwan Chinese immigrants from Middle China | | 0.0550 | | 211 | See | | | |
| India Andhra Pradesh Sunni | 2.8 | 0.0550 | | 100 | See | | | |
| Serbia pop 3 | 10.7 | 0.0542 | | 1992 | See | | | |
| Bosnia and Herzegovina pop 2 | 10.8 | 0.0542 | | 120 | See | | | |
| Malaysia pop 3 | | 0.0540 | | 1445 | See | | | |
| Mexico Veracruz, Coatzacoalcos | | 0.0536 | | 55 | See | | |
|
| Armenia living in Lebanon | | 0.0530 | | 368 | See | | | |
| Brazil REDOME Mato Grosso do Sul | | 0.0522 | | 95667 | See | | | |
| Brazil Rio Grande do Sul Black | | 0.0520 | | 248 | See | | | |
| Italy pop 4 | 10.2 | 0.0520 | | 4575 | See | | | |
| Greece pop 5 | | 0.0520 | | 500 | See | | | |
| Taiwan Hakka pop 2 | | 0.0520 | | 714 | See | | | |
| Mexico San Luis Potosi Rural | | 0.0517 | | 87 | See | | |
|
| Turkey Istanbul | 10.0 | 0.0513 | | 250 | See | | | |
| Brazil Parana Mixed race | 10.2 | 0.0510 | | 186 | See | | | |
| France Southeast | 10.0 | 0.0510 | | 130 | See | | | |
| Turkey Ankara | | 0.0500 | | 50 | See | | | |
| Belarus Gomel Region | | 0.0500 | | 100 | See | | | |
| Mexico San Luis Potosi, San Luis Potosi city | | 0.0500 | | 30 | See | | |
|
| China Shanghai | | 0.0490 | | 26266 | See | | | |
| Armenia Lori | | 0.0490 | | 102 | See | | | |
| China Shandong Province Linqu County | 9.4 | 0.0481 | | 139 | See | | | |
| Greece North | | 0.0480 | | 500 | See | | | |
| Italy North pop 2 | 9.6 | 0.0480 | | 2054 | See | | | |
| China Jiangsu Province | | 0.0480 | | 20248 | See | | | |
| Brazil Piaui Mixed | | 0.0480 | | 21943 | See | | | |
| Brazil REDOME Mato Grosso | | 0.0472 | | 34649 | See | | | |
| China Han | 9.2 | 0.0471 | | 314 | See | | | |
| Spain Majorca | | 0.0470 | | 407 | See | | | |
| Italy pop 2 | | 0.0470 | | 53 | See | | | |
| Brazil Rio Grande do Sul Mixed | | 0.0470 | | 324 | See | | | |
| Brazil REDOME Piaui | | 0.0469 | | 46140 | See | | | |
| Iran Royan Cord Blood Bank | 8.9 | 0.0460 | | 15600 | See | | | |
| Myanmar Kayin | 9.1 | 0.0455 | | 44 | See | | |
|
| Brazil REDOME Ceara | | 0.0454 | | 101217 | See | | | |
| Brazil REDOME Maranhao | | 0.0453 | | 10180 | See | | | |
| Brazil REDOME Alagoas | | 0.0452 | | 25349 | See | | | |
| Russia South Ural Bashkir | 8.9 | 0.0450 | | 146 | See | | | |
| Peru Quechua | | 0.0450 | | 44 | See | | | |
| Brazil REDOME Rio Grande do Sul | | 0.0449 | | 241329 | See | | | |
| Iraq Erbil | 8.9 | 0.0444 | | 372 | See | | |
|
| Brazil REDOME Acre | | 0.0442 | | 859 | See | | | |
| Brazil Parana Cafuzo | 8.8 | 0.0440 | | 319 | See | | | |
| Brazil REDOME Tocantins | | 0.0435 | | 20692 | See | | | |
| Iran pop 4 | | 0.0434 | | 855 | See | | |
|
| Brazil REDOME Rondonia | | 0.0432 | | 54396 | See | | | |
| Brazil REDOME Parana | | 0.0431 | | 341639 | See | | | |
| Brazil Sao Paulo Bauru Mixed | | 0.0430 | | 3542 | See | | | |
| Ghana Accre Asutuare Akan | | 0.0430 | | 429 | See | | | |
| Brazil Rio Grande do Norte Mestizo | | 0.0430 | | 12973 | See | | | |
| Italy North Pavia | | 0.0430 | | 81 | See | | | |
| Turkey pop 2 | | 0.0430 | | 228 | See | | | |
| Pakistan Burusho | | 0.0430 | | 92 | See | | | |
| Macedonia MBMDR - Albanian | 7.0 | 0.0430 | | 128 | See | | |
|
| Brazil REDOME Rio Grande do Norte | | 0.0421 | | 46603 | See | | | |
| Brazil Rio Grande do Sul Caucasoid | | 0.0420 | | 4428 | See | | | |
| Brazil REDOME Sao Paulo | | 0.0416 | | 800809 | See | | | |
| Brazil Southeast Campinas Mixed | 8.1 | 0.0413 | | 99 | See | | | |
| Jordan | | 0.0410 | | 15141 | See | | | |
| Brazil REDOME Santa Catarina | | 0.0403 | | 106673 | See | | | |
| Martinique | | 0.0400 | | 100 | See | | | |
| France Rennes pop 3 | | 0.0400 | | 200 | See | | | |
| Pakistan Mixed Sindhi | | 0.0400 | | 101 | See | | | |
| France Lyon | 7.8 | 0.0393 | | 4813 | See | | | |
| Portugal Portalegre | | 0.0390 | | 1254 | See | | | |
| Brazil REDOME Paraiba | | 0.0390 | | 43868 | See | | | |
| Brazil REDOME Federal District | | 0.0387 | | 29549 | See | | | |
| Brazil REDOME Pernambuco | | 0.0386 | | 92332 | See | | | |
| France Marseille | 7.7 | 0.0385 | | 1000 | See | | | |
| Brazil REDOME Sergipe | | 0.0382 | | 7321 | See | | | |
| Russia Tatars | | 0.0380 | | 355 | See | | | |
| Brazil Sao Paulo Mixed | 7.5 | 0.0380 | | 239 | See | | | |
| Brazil North East Mixed | | 0.0380 | | 205 | See | | | |
| Brazil Parana Caucasian | 7.7 | 0.0380 | | 2775 | See | | | |
| Brazil South East Cord Blood | | 0.0380 | | 11409 | See | | |
|
| Brazil REDOME Goias | | 0.0372 | | 88574 | See | | | |
| France South | 7.3 | 0.0371 | | 350 | See | | | |
| Israel Jews pop 2 | 7.2 | 0.0370 | | 23000 | See | | | |
| France Grenoble, Nantes and Rennes | | 0.0370 | | 6094 | See | | | |
| Brazil Mato Grosso do Sul | | 0.0370 | | 203 | See | | | |
| Azores | | 0.0370 | | 1050 | See | | | |
| Portugal Bragança | | 0.0370 | | 301 | See | | | |
| Portugal Guarda | | 0.0370 | | 797 | See | | | |
| France Grenoble | 7.3 | 0.0368 | | 1000 | See | | | |
| Brazil REDOME Espirito Santo | | 0.0368 | | 88485 | See | | | |
| France Rennes pop 4 | 7.2 | 0.0362 | | 1000 | See | | | |
| Mexico Sinaloa Mestizo | | 0.0360 | | 56 | See | | | |
| France West Breton | | 0.0360 | | 150 | See | | | |
| Russia Nenet Mixed | | 0.0360 | | 55 | See | | | |
| Slovakia pop 2 | | 0.0354 | | 4234 | See | | | |
| Spain Malaga | 6.9 | 0.0351 | | 160 | See | | | |
| Ireland Wexford | 7.0 | 0.0350 | | 200 | See | | | |
| Australia West Caucasian | 6.9 | 0.0350 | | 891 | See | | | |
| Italy Sardinia | | 0.0350 | | 86 | See | | | |
| Nigeria | 6.6 | 0.0350 | | 258 | See | | | |
| Portugal Evora | | 0.0350 | | 737 | See | | | |
| United Kingdom East | | 0.0346 | | 163 | See | | | |
| United Kingdom South West | | 0.0343 | | 163 | See | | | |
| Brazil REDOME Rio de Janeiro | | 0.0343 | | 139322 | See | | | |
| Armenia living in USA | | 0.0340 | | 233 | See | | | |
| Spain Majorcans Jews | | 0.0340 | | 103 | See | | | |
| Pakistan Karachi Parsi | | 0.0340 | | 91 | See | | | |
| Poland Lodz | | 0.0340 | | 103 | See | | | |
| Brazil REDOME Minas Gerais | | 0.0337 | | 211275 | See | | | |
| Armenia Shirak | | 0.0330 | | 76 | See | | | |
| Russia South Ural Tatar | 6.7 | 0.0330 | | 135 | See | | | |
| Brazil REDOME Bahia | | 0.0322 | | 47399 | See | | | |
| Russia Smolensk | | 0.0320 | | 156 | See | | | |
| Russia North Ossetian | 6.3 | 0.0315 | | 127 | See | | |
|
| France Bordeaux | 6.2 | 0.0312 | | 990 | See | | | |
| Brazil Minas Gerais State Mixed | 5.8 | 0.0310 | | 1000 | See | | | |
| Germany | 6.1 | 0.0309 | | 11407 | See | | | |
| United Kingdom Orkney | | 0.0307 | | 88 | See | | | |
| Sudan Khartoum | | 0.0306 | | 98 | See | | |
|
| Spain, Castilla y Leon, Northwest, | 6.1 | 0.0305 | | 1743 | See | | |
|
| United Kingdom Central | | 0.0301 | | 135 | See | | | |
| Portugal Lisbon | | 0.0300 | | 17420 | See | | | |
| Cuba Mixed pop 2 | | 0.0300 | | 189 | See | | | |
| Portugal Beja | | 0.0300 | | 699 | See | | | |
| Jamaica | | 0.0300 | | 132 | See | | | |
| Trinidad African | | 0.0300 | | 67 | See | | | |
| Mexico Baja California Rural | | 0.0300 | | 50 | See | | |
|
| Spain Granada | | 0.0290 | | 280 | See | | | |
| Belarus Brest Region | | 0.0290 | | 105 | See | | | |
| Portugal Faro | | 0.0290 | | 1242 | See | | | |
| England | 5.6 | 0.0284 | | 537 | See | | | |
| Portugal Santarem | | 0.0280 | | 3865 | See | | | |
| Portugal Setubal | | 0.0280 | | 5268 | See | | | |
| Portugal Viana do Castelo | | 0.0280 | | 706 | See | | | |
| Czech Republic pop 3 | 4.4 | 0.0280 | | 180 | See | | |
|
| Norway ethnic Norwegians | 5.4 | 0.0271 | | 4510 | See | | |
|
| Slovakia | | 0.0270 | | 146 | See | | | |
| Spain Northwest | 5.2 | 0.0263 | | 1818 | See | | | |
| Spain Valencia | 5.2 | 0.0263 | | 577 | See | | | |
| Portugal Braga | | 0.0260 | | 1971 | See | | | |
| Portugal South pop 2 | | 0.0260 | | 1021 | See | | | |
| Portugal Leiria | | 0.0260 | | 1847 | See | | | |
| Portugal North pop 2 | | 0.0258 | | 1801 | See | | | |
| England Manchester | 5.1 | 0.0258 | | 1640 | See | | | |
| Sweden Stockholm | 4.6 | 0.0250 | | 1347 | See | | | |
| United Kingdom pop 2 | | 0.0250 | | 101 | See | | | |
| Venezuela Zulia Maracaibo Mixed | | 0.0250 | | 20 | See | | | |
| Venezuela Zulia San Jose de Heras Mixed | | 0.0250 | | 20 | See | | | |
| Portugal Center pop 2 | | 0.0250 | | 562 | See | | | |
| United Kingdom North | | 0.0245 | | 330 | See | | | |
| Portugal Coimbra | | 0.0240 | | 5057 | See | | | |
| Madeira pop 3 | | 0.0240 | | 538 | See | | | |
| Portugal Porto | | 0.0240 | | 7937 | See | | | |
| Wales | 4.8 | 0.0240 | | 1798 | See | | | |
| England North West Mixed pop 2 | 4.8 | 0.0238 | | 379 | See | | | |
| Sweden pop 4 | 4.6 | 0.0238 | | 966 | See | | | |
| Wales pop 2 | 4.5 | 0.0230 | | 39979 | See | | | |
| Portugal Vila Real | | 0.0230 | | 1167 | See | | | |
| Spain Ibiza | | 0.0230 | | 88 | See | | | |
| England Sheffield | 4.5 | 0.0227 | | 4755 | See | | | |
| England Lancaster | 4.4 | 0.0222 | | 545 | See | | | |
| Ukraine Khmelnytskyi | | 0.0220 | | 138 | See | | | |
| Russia Mari | | 0.0220 | | 202 | See | | | |
| Brazil South Ribeirao Preto | | 0.0220 | | 184 | See | | | |
| England Leeds | 4.3 | 0.0217 | | 5024 | See | | | |
| Russia Moscow Pop 2 | 4.3 | 0.0215 | | 2000 | See | | | |
| Sweden pop 5 | | 0.0210 | | 1569 | See | | | |
| Portugal Viseu | | 0.0210 | | 2915 | See | | | |
| Russia Samara Region | | 0.0210 | | 2500 | See | | | |
| England Newcastle | 4.1 | 0.0207 | | 2739 | See | | | |
| Czech Republic Kurd | 4.1 | 0.0203 | | 74 | See | | | |
| England Liverpool | 4.0 | 0.0202 | | 1343 | See | | | |
| Poland pop 3 | 4.0 | 0.0201 | | 2907 | See | | | |
| Pakistan Brahui | | 0.0200 | | 104 | See | | | |
| Azores Terceira Island | | 0.0200 | | 130 | See | | | |
| Ukraine Lvov | | 0.0200 | | 102 | See | | | |
| Malaysia Perak Rawa | | 0.0200 | | 23 | See | | | |
| Philippines National Capital Region | | 0.0200 | | 51 | See | | |
|
| Rwanda | | 0.0190 | | 280 | See | | | |
| Pakistan Baloch | | 0.0190 | | 66 | See | | | |
| Russia Northwest | 3.8 | 0.0190 | | 1011 | See | | | |
| Russia Arkhangelsk Pomor | | 0.0190 | | 63 | See | | | |
| Russia Moscow | | 0.0190 | | 2650 | See | | | |
| Russia Northwest pop 2 | 3.8 | 0.0190 | | 346 | See | | | |
| Ireland South pop 2 | | 0.0186 | | 17624 | See | | | |
| United Arab Emirates pop 2 | 3.5 | 0.0180 | | 373 | See | | | |
| Portugal Castelo Branco | | 0.0180 | | 327 | See | | | |
| Russia, South Ural, Chelyabinsk region, Nagaybaks | 3.6 | 0.0180 | | 112 | See | | |
|
| Russia South Ural Russian | 3.4 | 0.0170 | | 207 | See | | | |
| Mexico Morelos Rural | | 0.0167 | | 30 | See | | |
|
| Portugal Aveiro | | 0.0160 | | 5933 | See | | | |
| Russia Kostroma Region | | 0.0160 | | 126 | See | | | |
| Brazil Kaingang | | 0.0150 | | 235 | See | | | |
| Mexico Jalisco, Tonala | | 0.0143 | | 35 | See | | |
|
| Morocco pop 2 | | 0.0140 | | 110 | See | | | |
| Mozambique | | 0.0130 | | 202 | See | | | |
| Gabon Haut-Ogooue Dienga | | 0.0120 | | 167 | See | | | |
| Russia Arkhangelsk | | 0.0120 | | 81 | See | | | |
| Russia Vologda | | 0.0120 | | 121 | See | | | |
| Malaysia pop 2 | | 0.0120 | | 62 | See | | | |
| Sudan South Nuba | 2.2 | 0.0110 | | 46 | See | | | |
| Finland | | 0.0110 | | 91 | See | | | |
| India Andhra Pradesh Brahmin | 0.5 | 0.0100 | | 98 | See | | | |
| Ireland Donegal | 2.0 | 0.0100 | | 200 | See | | | |
| Russia Northwest pop 3 | 2.0 | 0.0100 | | 100 | See | | | |
| Saudi Arabia pop 4 | 1.9 | 0.0093 | | 499 | See | | | |
| USA Southeast African American | 1.8 | 0.0090 | | 112 | See | | | |
| Saudi Arabia pop 2 | | 0.0080 | | 383 | See | | | |
| Croatia Gorski Kotar Region | | 0.0080 | | 63 | See | | | |
| Russia Murmansk Saomi Mixed | | 0.0060 | | 70 | See | | | |
| Tanzania Dodoma Kongwa | | 0.0040 | | 212 | See | | | |
| Italy Sardinia pop2 | 0.3 | 0.0020 | | 1129 | See | | | |
| Burkina Faso Fulani | | 0.0000 | | 49 | See | | | |
| Burkina Faso Mossi | | 0.0000 | | 53 | See | | | |
| Burkina Faso Rimaibe | | 0.0000 | | 47 | See | | | |
| South Africa Limpopo Venda | | 0.0000 | | 117 | See | | | |
| Spain Minorca | | 0.0000 | | 94 | See | | | |
| Malaysia Negeri Sembilan Minangkabau | | 0.0000 | | 34 | See | | | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in decimal format.
: This field has been expanded to four decimals to better represent frequencies of large datasets (e.g. where sample size > 1000 individuals)
* Phenotype Frequency: Percentage of individuals who have the allele or gene (Individuals / n).
were calculated from Phenotype Frequencies assuming Hardy-Weinberg proportions.
¹ IMGT/HLA Database - For more details of the allele.
² Distribution - Graphical distribution of the allele.
³ Haplotype Association - Find HLA haplotypes with this allele.