| 
                                
                                
                                
                                    
                                        |  |  | Brazil South Ribeirao Preto |  | Polymorphic Region: | HLA |  
                                    
                                        | 
                                                 Demographic Data |  
                                        |  |  
                                        |  | Ethnic origin: | Mixed |  
                                        |  | Geographic Region: | South and Central America |  
                                        |  | Latitude: | 21º 11' S   |  
                                        |  | Longitude: | 47º 49' W |  
                                        |  | Family: | Not Known |  
                                        |  | Urban/Rural: | Unknown |  
                                    
                                        | 
                                                 Sample Data |  
                                        |  |  
                                        |  | Sample Size: | 184 |  
                                        |  | Test date: | 2009 |  
                                        |  | Method(s): | SSP, SSOP |  
                                        |  | Source: | Other |  
                                        |  | Loci typed: | A  , B  , DRB1   |  
                                        |  | Additional notes: | .. |  
                                        |  |  
                                    
                                        | 
                                                 Bibliographic Reference |  
                                        |  |  
                                        |  | Author(s): | E A Donadi |  
                                        |  | Publication details: | Tissue Antigens 2010, 76 459-466 |  
                                        |  | Author's e-mail: | eadonadi@fmrp.usp.br |  
                                        |  |  
                                    
                                        | 
                                                 Frequency Data |  
                                        |  |  
                                        | 
 
 
 |  |