Allele Frequencies in World Populations

KIR Database » Genotype Reference List

KIR Genotypes

Presently this list consists of 396 different KIR genotypes found in 12,741 individuals from 108 populations.

How to search


User can search genotype information by:
  • Filtering one or more specific Populations,
  • choosing a Group (AA, Bx),
  • specifying a country to compare its frequencies,
  • selecting a set of loci if user does not know a complete genotype.
    e.g. 3DL1 positive(1), 2DL1 negative(0), 2DL3-3DP1 not known(leave blank) or not tested(n).

Group Nomenclature (AA, Bx)


First consideration is that if any of genes 2DL2, 2DL5, 3DS1, 2DS1, 2DS2, 2DS3, 2DS5 are present, genotype is taken as having B.
If none of these are present genotype is considered as AA. We have not attempted to distinguished between AB and BB genotypes and called any of these Bx.

Several of the genotypes only occur in one population and indeed only in one individual, and other genotypes will look strange to the experienced observer. Therefore, some of these genotypes may be incorrectly typed. However for completion purposes we have included all genotypes reported in the literature or reported directly to us and for the present leave it to you to decide.

Colour Code

Positive
Not tested
 Negative

Specific Population Notes

 nSample Size
 a2DL5 not tested
 b3DL3 not tested
 c2DP1 and 3DP1 not tested
 d2DL4 not tested
 fOnly common genotypes frequencies were published
Click here to select particular population(s)
Clear
Select populations                      Clear All   Hide
Haplotype Group:  Genotype ID:  Country:  Times found in pops : Source of dataset: 
Region:  Ethnic Origin:     Type of Study:  Sort by:  
Genotype: 3DL1 2DL1 2DL3 2DS4 2DL2 2DL5 3DS1 2DS1 2DS2 2DS3 2DS5 2DL4 3DL2 3DL3 2DP1 3DP1
   
[1=Positive, 0=negative, n=not tested, leave blank for not known]
   

Hapl GroupGenotype ID ¹ 3DL1 2DL1 2DL3 2DS4 2DL2 2DL5 3DS1 2DS1 2DS2 2DS3 2DS5 2DL4 3DL2 3DL3 2DP1 3DP1PopulationsIndividualsPopulation on which the unique genotype was found ²
AA 1 108 3,686  
AA 203 4 4  
AA 409 1 1 Turkey South KIR
AA 407 1 1 Turkey South KIR
AA 195 11 27  
AA 180 7 18  
AA 332 5 13  
AA 156 3 7  
AA 305 2 2  
Bx 6 86 482  
Bx 7 72 347  
Bx 3 88 622  
Bx 242 3 5  
Bx 65 1 1 Brazil Amazon KIR
Bx 26 7 22  
Bx 381 3 4  
Bx 58 6 6  
Bx 64 6 6  
Bx 18 14 21  
Bx 384 1 1 Iran Fars Persian KIR
Bx 22 14 18  
Bx 13 43 95  
Bx 414 1 1 Saudi Arabia KIR
Bx 24 13 18  
Bx 45 1 2 Trinidad South Asians KIR
Bx 271 1 1 Mexico Mestizo KIR
Bx 337 1 1 Singapore Chinese KIR pop 2
Bx 383 1 1 Iran Fars Persian KIR
Bx 53 3 3  
Bx 382 3 6  
Bx 11 31 67  
Bx 9 63 170  
Bx 29 8 13  
Bx 50 3 5  
Bx 54 1 1 India North Hindu KIR
Bx 339 2 2  
Bx 46 4 4  
Bx 61 1 1 Tonga KIR
Bx 25 9 12  
Bx 5 90 837  
Bx 385 2 2  
Bx 21 22 59  
Bx 281 1 1 Uruguay Mixed KIR
Bx 31 15 34  
Bx 270 2 2  
Bx 51 5 7  
Bx 20 17 38  
Bx 437 1 1 Venezuela Mestizo KIR
Bx 38 3 6  
Bx 319 2 4  
Bx 233 7 38  
Bx 63 9 32  
Bx 217 4 8  
Bx 328 2 2  
Bx 59 1 1 Venezuela Warao KIR
Bx 41 6 13  
Bx 400 1 2 Turkey South KIR
Bx 188 8 12  
Bx 336 2 2  
Bx 269 1 1 Mexico Mestizo KIR
Bx 373 1 2 Macedonia KIR
Bx 219 2 4  
Bx 370 1 3 Macedonia KIR
Bx 192 7 8  
Bx 371 1 1 Macedonia KIR
Bx 225 1 1 Sweden Vasterbotten KIR
Bx 268 2 2  
Bx 62 13 40  
Bx 44 6 12  
Bx 4 99 1,209  
Bx 413 2 2  
Bx 275 2 2  
Bx 193 3 3  
Bx 19 29 50  
Bx 249 2 2  
Bx 42 1 1 Greece KIR
Bx 34 3 8  
Bx 56 6 6  
Bx 57 5 6  
Bx 12 30 44  
Bx 28 24 41  
Bx 412 1 1 Saudi Arabia KIR
Bx 8 73 249  
Bx 2 97 1,265  
Bx 33 14 27  
Bx 220 1 1 Sweden Vasterbotten KIR
Bx 347 1 1 Singapore Indians KIR
Bx 55 1 1 India North Hindu KIR
Bx 27 24 31  
Bx 17 19 32  
Bx 433 1 2 Venezuela Mestizo KIR
Bx 415 1 1 Saudi Arabia KIR
Bx 49 1 1 Trinidad Africans KIR
Bx 393 1 1 Iran Khuzestan Arab KIR
Bx 37 4 4  
Bx 35 13 23  
Bx 47 5 11  
Bx 326 1 1 Singapore Chinese KIR pop 2
Bx 222 1 1 Sweden Vasterbotten KIR
Bx 426 1 1 Mexico Mestizo KIR pop 2
Bx 36 8 9  
Bx 48 3 3  
Bx 267 2 2  
Bx 30 13 17  
Bx 32 12 21  
Bx 200 14 26  
Bx 290 1 1 Brazil Rio de Janeiro Mixed KIR
Bx 292 1 1 Brazil Rio de Janeiro Mixed KIR
Bx 266 4 5  
Bx 372 2 2  
Bx 202 8 40  
Bx 16 9 22  
Bx 43 4 5  
Bx 264 2 2  
Bx 14 31 77  
Bx 311 1 1 Norway KIR
Bx 205 3 3  
Bx 15 31 63  
Bx 191 4 4  
Bx 10 29 42  
Bx 291 1 1 Brazil Rio de Janeiro Mixed KIR
Bx 260 8 16  
Bx 23 14 23  
Bx 252 1 1 Poland KIR
Bx 93 11 18  
Bx 184 3 5  
Bx 80 12 15  
Bx 185 2 3  
Bx 161 1 1 India North Hindu KIR
Bx 418 1 1 Saudi Arabia KIR
Bx 272 3 5  
Bx 114 2 2  
Bx 329 1 1 Singapore Chinese KIR pop 2
Bx 283 1 1 Norway KIR
Bx 288 1 1 Brazil Rio de Janeiro Mixed KIR
Bx 300 1 1 Tonga KIR
Bx 110 8 9  
Bx 438 1 1 Venezuela Mestizo KIR
Bx 109 3 3  
Bx 353 1 1 Singapore Malays KIR
Bx 213 6 6  
Bx 183 3 3  
Bx 231 1 1 Sweden Vasterbotten KIR
Bx 427 1 2 Mexico Mestizo KIR pop 2
Bx 210 3 4  
Bx 331 1 3 Singapore Chinese KIR pop 2
Bx 79 12 24  
Bx 115 3 7  
Bx 119 2 2  
Bx 296 1 1 Tonga KIR
Bx 95 3 7  
Bx 315 1 1 Uzbekistan KIR
Bx 244 1 1 Turkey KIR pop 2
Bx 207 1 1 Czech Republic KIR
Bx 265 1 1 Mexico Mestizo KIR
Bx 209 1 1 Czech Republic KIR
Bx 250 1 1 Poland KIR
Bx 73 48 151  
Bx 90 36 79  
Bx 118 13 17  
Bx 429 1 3 Mexico Mestizo KIR pop 2
Bx 216 1 2 Sweden Vasterbotten KIR
Bx 174 2 3  
Bx 173 1 1 India North Hindu KIR
Bx 401 2 3  
Bx 435 1 1 Venezuela Mestizo KIR
Bx 94 15 22  
Bx 178 1 1 Comoros Mixed KIR
Bx 91 19 25  
Bx 396 1 1 Iran Khuzestan Arab KIR
Bx 113 8 9  
Bx 92 9 11  
Bx 237 1 1 South Africa San KIR
Bx 425 1 1 Gabon KIR
Bx 226 1 1 Sweden Vasterbotten KIR
Bx 424 1 1 Gabon KIR
Bx 177 1 1 India North Hindu KIR
Bx 112 12 28  
Bx 71 62 245  
Bx 236 2 2  
Bx 228 11 25  
Bx 235 1 1 South Africa San KIR
Bx 176 4 8  
Bx 175 1 2 USA California African American KIR
Bx 215 1 1 Latvia KIR
Bx 379 1 1 Macedonia KIR
Bx 378 1 1 Macedonia KIR
Bx 212 1 1 Lebanon KIR
Bx 388 1 1 Iran Fars Persian KIR
Bx 389 1 1 Iran Khuzestan Bakhtiari KIR
Bx 317 2 4  
Bx 89 10 11  
Bx 172 1 1 India Tamil Nadu Kanikar KIR
Bx 171 3 9  
Bx 248 1 1 Poland KIR
Bx 257 1 1 Belgium KIR
Bx 247 1 2 Poland KIR
Bx 324 1 1 Brazil Parana Mixed KIR
Bx 394 1 1 Iran Khuzestan Arab KIR
Bx 224 1 1 Sweden Vasterbotten KIR
Bx 238 1 1 South Africa San KIR
Bx 229 1 1 Sweden Vasterbotten KIR
Bx 289 2 2  
Bx 403 1 1 Turkey South KIR
Bx 277 1 1 Scotland Orkney KIR
Bx 211 1 1 Lebanon KIR
Bx 325 2 2  
Bx 120 3 3  
Bx 182 1 1 Trinidad Africans KIR
Bx 417 1 1 Saudi Arabia KIR
Bx 428 1 1 Mexico Mestizo KIR pop 2
Bx 338 1 1 Singapore Chinese KIR pop 2
Bx 298 1 1 Tonga KIR
Bx 241 1 1 Turkey KIR pop 2
Bx 181 1 1 Pakistan Karachi KIR
Bx 420 1 1 Saudi Arabia KIR
Bx 234 1 1 Oman KIR
Bx 168 1 1 Greece KIR
Bx 246 1 1 Poland KIR
Bx 245 1 1 Poland KIR
Bx 351 1 1 Singapore Malays KIR
Bx 362 1 1 Indonesia Java KIR
Bx 363 3 3  
Bx 392 1 1 Iran Khuzestan Bakhtiari KIR
Bx 366 1 1 Borneo Kalimantan KIR
Bx 364 1 1 Indonesia Java KIR
Bx 365 1 1 Borneo Kalimantan KIR
Bx 386 2 2  
Bx 323 1 1 Ghana KIR
Bx 380 1 1 Macedonia KIR
Bx 356 1 1 Papua New Guinea Irian Jaya KIR
Bx 391 1 1 Iran Khuzestan Bakhtiari KIR
Bx 227 1 1 Sweden Vasterbotten KIR
Bx 263 1 1 Mexico Mestizo KIR
Bx 293 2 2  
Bx 240 6 8  
Bx 344 2 2  
Bx 254 1 1 Belgium KIR
Bx 123 1 1 Greece KIR
Bx 359 3 3  
Bx 343 1 1 Singapore Indians KIR
Bx 170 1 1 South Africa Xhosa KIR
Bx 322 1 1 Ghana KIR
Bx 287 1 1 Brazil Rio de Janeiro Mixed KIR
Bx 360 2 2  
Bx 419 1 1 Saudi Arabia KIR
Bx 256 1 1 Belgium KIR
Bx 374