Geographic Region |
Population |
Frequency (%) |
Sample Size |
Comments |
Europe |  | Poland KIR pop2 | 5.00 | 60 | 2DL4, 2DP1, 3DL2, 3DL3, 3DP1 not tested. |
North-East Asia |  | Russia Northwest pop 3 KIR | 4.00 | 100 | |
Europe |  | Scotland Orkney KIR | 3.33 | 90 | |
Europe |  | England KIR pop 4 | 3.03 | 99 | |
Western Asia |  | Iran East Azerbaijan Azerbaijani KIR | 3.00 | 100 | |
Europe |  | France Reims KIR | 2.90 | 102 | |
Europe |  | Spain Cantabria KIR | 2.60 | 230 | |
Oceania |  | Solomon Islands KIR | 2.50 | 40 | |
South Asia |  | India Western KIR | 2.50 | 161 | |
Europe |  | Czech Republic KIR | 2.40 | 125 | |
Europe |  | France Southeast KIR | 2.40 | 130 | |
South and Central America |  | Brazil Parana Mixed KIR | 2.10 | 289 | |
Europe |  | Poland KIR | 2.10 | 690 | 2DP1, 3DP1 not tested. |
Europe |  | Italy Lombardy KIR | 2.00 | 50 | |
North America |  | Mexico Veracruz Mestizo KIR | 1.96 | 51 | |
Europe |  | Macedonia Romani KIR | 1.90 | 103 | |
North America |  | USA California African American KIR | 1.72 | 58 | |
South Asia |  | India Mumbai Maharashtrian KIR | 1.70 | 139 | 2DP1, 3DP1 not tested. |
Oceania |  | Indonesia Sulawesi Minahasans KIR | 1.70 | 60 | |
South and Central America |  | Argentina Buenos Aires KIR | 1.70 | 365 | |
North America |  | USA Caucasian KIR | 1.60 | 255 | |
Western Asia |  | Turkey KIR pop 3 | 1.60 | 187 | |
North America |  | USA California Caucasians KIR | 1.54 | 195 | |
South and Central America |  | Brazil Mato Grosso do Sul Campo Grande KIR | 1.50 | 206 | |
Europe |  | Spain Avilés KIR | 1.50 | 339 | |
North America |  | Canada Iranian KIR | 1.47 | 68 | |
Europe |  | Spain Sevilla KIR | 1.40 | 278 | |
Western Asia |  | Turkey KIR pop 2 | 1.29 | 154 | |
Western Asia |  | Saudi Arabia KIR | 1.20 | 162 | |
Western Asia |  | Iran Fars Persian KIR | 1.20 | 248 | |
Western Asia |  | Iran East Azerbaijan Azeri KIR | 1.20 | 84 | |
Europe |  | England KIR pop 5 | 1.20 | 584 | |
South and Central America |  | Brazil Rio de Janeiro Mixed KIR | 1.20 | 166 | |
South and Central America |  | Brazil Belo Horizonte Caucasian KIR | 1.11 | 90 | |
Europe |  | Norway KIR | 1.10 | 368 | 2DP1, 3DP1 not tested. |
Europe |  | Sweden KIR | 1.00 | 102 | |
Europe |  | Spain Granada KIR | 1.00 | 100 | |
Europe |  | Ireland Northern KIR | 1.00 | 200 | |
Western Asia |  | Iran KIR | 1.00 | 200 | |
Western Asia |  | Iran Hormozgan and Balochistan Jonobi KIR | 1.00 | 100 | |
Western Asia |  | Iran Lur KIR | 1.00 | 100 | |
Western Asia |  | Iran Tehran KIR | 1.00 | 100 | |
North America |  | Mexico Mestizo Jalisco KIR | 1.00 | 100 | 2DP1, 3DP1 not tested. |
Europe |  | Latvia KIR | 1.00 | 100 | 2DP1, 3DP1 not tested. |
South-East Asia |  | Hong Kong Chinese KIR | 1.00 | 100 | |
Europe |  | Macedonia KIR | 0.93 | 214 | |
South and Central America |  | Trinidad South Asians KIR | 0.93 | 108 | 2DP1, 3DL3, 3DP1 not tested. |
Europe |  | Croatia KIR pop 2 | 0.90 | 111 | |
Europe |  | Bulgaria KIR pop 2 | 0.87 | 115 | |
Western Asia |  | Lebanon KIR | 0.83 | 120 | 2DP1, 3DP1 not tested. |
Europe |  | Sweden Vasterbotten KIR | 0.66 | 150 | 2DP1, 3DP1 not tested. |
Europe |  | Ireland Northern KIR pop2 | 0.65 | 154 | |
North America |  | Mexico Torreon Mestizos KIR | 0.60 | 166 | 2DP1 not tested. |
Western Asia |  | Georgia KIR | 0.50 | 188 | 2DP1, 3DP1 not tested. |
Western Asia |  | Turkey South KIR | 0.50 | 200 | |
South and Central America |  | Brazil Belem Mixed KIR | 0.50 | 347 | 3DP1 not tested. |
South-East Asia |  | Thailand North East KIR | 0.40 | 235 | |
South Asia |  | India North KIR | 0.20 | 512 | |
The following section shows a list of the closest genotypes that are related to this particular genotype.
. The list is sorted by the number of populations in descending order.