Geographic Region |
Population |
Frequency (%) |
Sample Size |
Comments |
Oceania |  | Solomon Islands KIR | 10.00 | 40 | |
South Asia |  | Pakistan Karachi KIR | 8.97 | 78 | 2DP1, 3DL3, 3DP1 not tested. |
South Asia |  | India West Bengal Rabha KIR | 8.00 | 50 | |
South Asia |  | India Tamil Nadu Paravar KIR | 6.49 | 77 | |
South-East Asia |  | China Tibet Lhasa KIR | 5.90 | 102 | |
South Asia |  | India Tamil Nadu Kanikar KIR | 5.71 | 35 | |
Europe |  | Spain Basque KIR | 5.63 | 71 | |
South Asia |  | India West Bengal Rajbanshi KIR | 5.30 | 75 | |
South and Central America |  | Cuba Caucasian KIR | 4.28 | 70 | |
Oceania |  | Papua New Guinea Irian Jaya KIR | 4.00 | 50 | |
Western Asia |  | Jordan Palestine KIR | 3.81 | 105 | 2DL5, 2DP1, 3DL3, 3DP1 not tested. |
South Asia |  | India Mumbai Parsi KIR | 3.60 | 145 | 2DP1, 3DP1 not tested. |
South and Central America |  | Brazil Belo Horizonte Caucasian KIR | 3.33 | 90 | |
North-East Asia |  | Russia Northwest pop 3 KIR | 3.00 | 100 | |
Europe |  | France Reims KIR | 2.90 | 102 | |
South Asia |  | India North KIR | 2.70 | 512 | |
Europe |  | Portugal KIR | 2.63 | 65 | |
South and Central America |  | Brazil Guarani MByá KIR | 2.50 | 81 | 2DP1, 3DP1 not tested. |
Europe |  | Portugal Azores Terceira Island KIR | 2.40 | 127 | |
North-East Asia |  | Russia Moscow KIR | 2.40 | 84 | |
Europe |  | Poland KIR | 2.40 | 690 | 2DP1, 3DP1 not tested. |
South and Central America |  | Brazil Curitiba KIR | 2.30 | 164 | 3DP1 not tested. |
South and Central America |  | Chile Talca KIR | 2.20 | 90 | |
Europe |  | Spain Cantabria KIR | 2.20 | 230 | |
South and Central America |  | Brazil Mato Grosso do Sul Campo Grande KIR | 2.10 | 206 | |
Sub-Saharan Africa |  | South Africa Caucasian KIR | 2.10 | 97 | |
Oceania |  | Cook Islands KIR | 2.08 | 48 | |
Oceania |  | Tonga KIR | 2.04 | 49 | |
Oceania |  | Samoa KIR | 2.00 | 50 | |
Western Asia |  | Saudi Arabia Riyadh KIR | 2.00 | 152 | |
Europe |  | Latvia KIR | 2.00 | 100 | 2DP1, 3DP1 not tested. |
Western Asia |  | Iran KIR | 2.00 | 200 | |
Western Asia |  | Iran East Azerbaijan Azerbaijani KIR | 2.00 | 100 | |
Western Asia |  | Iran Hormozgan and Balochistan Jonobi KIR | 2.00 | 100 | |
Western Asia |  | Iran Tehran KIR | 2.00 | 100 | |
Western Asia |  | Saudi Arabia KIR pop 2 | 2.00 | 148 | |
South-East Asia |  | Hong Kong Chinese KIR | 2.00 | 100 | |
South Asia |  | India Madurai Piramalai Kallar Dravidian KIR | 2.00 | 100 | |
South-East Asia |  | Thailand Bangkok KIR pop 2 | 2.00 | 100 | |
South and Central America |  | Argentina Buenos Aires KIR | 2.00 | 365 | |
South and Central America |  | Brazil Curitiba Japanese KIR | 2.00 | 51 | 3DP1 not tested. |
Europe |  | Italy Lombardy KIR | 2.00 | 50 | |
South and Central America |  | Argentina Chiriguano KIR | 1.90 | 54 | |
South-East Asia |  | China Inner Mongolia Han KIR | 1.90 | 104 | |
Sub-Saharan Africa |  | Comoros Mixed KIR | 1.85 | 54 | |
Europe |  | Bulgaria KIR pop 2 | 1.74 | 115 | |
South Asia |  | India Mumbai Maharashtrian KIR | 1.70 | 139 | 2DP1, 3DP1 not tested. |
South-East Asia |  | China Xinjiang Region Urumqi Uygur KIR | 1.70 | 120 | |
Oceania |  | Indonesia Sulawesi Minahasans KIR | 1.70 | 60 | |
South and Central America |  | Panama KIR | 1.70 | 116 | |
South and Central America |  | Brazil Parana Mixed KIR | 1.70 | 289 | |
Europe |  | England KIR pop 5 | 1.70 | 584 | |
North America |  | Mexico Mestizo Highlands KIR | 1.60 | 257 | 2DP1, 3DP1 not tested. |
Western Asia |  | Turkey KIR pop 3 | 1.60 | 187 | |
Western Asia |  | Turkey South KIR | 1.50 | 200 | |
Europe |  | Spain Avilés KIR | 1.50 | 339 | |
Central Asia |  | Uzbekistan KIR | 1.49 | 67 | |
North America |  | Canada Iranian KIR | 1.47 | 68 | |
South Asia |  | India North Hindu KIR | 1.38 | 72 | 2DP1, 3DP1 not tested. |
Europe |  | Belgium KIR | 1.35 | 148 | 2DL5, 2DP1, 3DP1 not tested. |
North-East Asia |  | South Korea KIR | 1.30 | 154 | |
South-East Asia |  | China Inner Mongolia Mongol KIR | 1.30 | 160 | |
South Asia |  | India Western KIR | 1.20 | 161 | |
Sub-Saharan Africa |  | South Africa Carletonville Gauteng KIR | 1.20 | 81 | |
Western Asia |  | Iran Fars Persian KIR | 1.20 | 248 | |
Western Asia |  | Iran East Azerbaijan Azeri KIR | 1.20 | 84 | |
Western Asia |  | Saudi Arabia KIR | 1.20 | 162 | |
South and Central America |  | Venezuela Warao KIR | 1.12 | 89 | 2DP1, 3DP1 not tested. |
Europe |  | Norway KIR | 1.10 | 368 | 2DP1, 3DP1 not tested. |
South-East Asia |  | China Yunnan Province Fengyandong Han KIR | 1.10 | 93 | |
North America |  | USA California Caucasians KIR | 1.03 | 195 | |
Western Asia |  | Oman KIR | 1.01 | 99 | |
Europe |  | Germany Hesse KIR | 1.01 | 99 | 2DL5, 2DP1, 3DP1 not tested. |
Europe |  | England KIR pop 4 | 1.01 | 99 | |
South and Central America |  | Venezuela Mestizo KIR | 1.00 | 205 | |
South and Central America |  | Brazil Belem Mixed KIR | 1.00 | 347 | 3DP1 not tested. |
Europe |  | Ireland Northern KIR | 1.00 | 200 | |
Western Asia |  | Iran Lur KIR | 1.00 | 100 | |
North America |  | Mexico Mestizo Jalisco KIR | 1.00 | 100 | 2DP1, 3DP1 not tested. |
South-East Asia |  | China Yunnan Province Tiandeng Zhuang KIR | 1.00 | 98 | |
South-East Asia |  | China Shaanxi Province Han KIR | 1.00 | 104 | |
South-East Asia |  | China Yunnan Province Dali Bai KIR | 1.00 | 100 | |
Europe |  | Macedonia KIR | 0.93 | 214 | |
South-East Asia |  | China Yunnan Province Menghai Bulang KIR | 0.90 | 109 | |
Western Asia |  | Lebanon KIR | 0.83 | 120 | 2DP1, 3DP1 not tested. |
North America |  | Mexico Mestizo Jalisco pop 2 KIR | 0.80 | 124 | |
North America |  | USA Caucasian KIR | 0.80 | 255 | |
South-East Asia |  | Malaysia Peninsular KIR | 0.80 | 120 | |
South-East Asia |  | Thailand North East KIR | 0.80 | 235 | |
Europe |  | Czech Republic KIR | 0.80 | 125 | |
Europe |  | Croatia KIR | 0.80 | 125 | |
Europe |  | Croatia KIR pop 3 | 0.80 | 121 | |
South and Central America |  | Brazil Rondonia Porto Velho KIR | 0.80 | 377 | |
Europe |  | Spain Sevilla KIR | 0.70 | 278 | |
South-East Asia |  | China Zhejiang Han KIR | 0.70 | 273 | |
North America |  | Mexico Mestizo KIR pop 2 | 0.70 | 300 | |
North America |  | USA California Asian American KIR | 0.67 | 150 | |
South-East Asia |  | China Shenzhen Han KIR pop 2 | 0.60 | 503 | |
South and Central America |  | Brazil Rio de Janeiro Mixed KIR | 0.60 | 166 | |
Western Asia |  | Georgia KIR | 0.50 | 188 | 2DP1, 3DP1 not tested. |
South-East Asia |  | China Yunnan Han KIR | 0.20 | 404 | |
South-East Asia |  | China Hunan Han KIR | 0.20 | 448 | |
The following section shows a list of the closest genotypes that are related to this particular genotype.
. The list is sorted by the number of populations in descending order.