Genotype ID: | 81 |
Group: | Bx |
3DL1 | 2DL1 | 2DL3 | 2DS4 | 2DL2 | 2DL5 | 3DS1 | 2DS1 | 2DS2 | 2DS3 | 2DS5 | 2DL4 | 3DL2 | 3DL3 | 2DP1 | 3DP1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographic Region | Population | Frequency (%) | Sample Size | Comments | |
---|---|---|---|---|---|
Oceania | ![]() | Papua New Guinea Irian Jaya KIR | 10.00 | 50 | |
Oceania | ![]() | Solomon Islands KIR | 5.00 | 40 | |
Sub-Saharan Africa | ![]() | South Africa Indian KIR | 4.00 | 50 | |
South Asia | ![]() | Pakistan Karachi KIR | 3.85 | 78 | 2DP1, 3DL3, 3DP1 not tested. |
South Asia | ![]() | India Western KIR | 3.10 | 161 | |
South Asia | ![]() | India Tamil Nadu Kanikar KIR | 2.85 | 35 | |
Europe | ![]() | France Southeast KIR pop 2 | 2.63 | 38 | |
South Asia | ![]() | India Tamil Nadu Paravar KIR | 2.59 | 77 | |
South and Central America | ![]() | Brazil Amazon KIR | 2.50 | 40 | 2DP1, 3DP1 not tested. |
North-East Asia | ![]() | Russia Moscow KIR | 2.40 | 84 | |
Europe | ![]() | Spain Cantabria KIR | 2.20 | 230 | |
South and Central America | ![]() | Brazil Bahia Ilhéus KIR | 2.00 | 102 | |
Europe | ![]() | France Reims KIR | 2.00 | 102 | |
Western Asia | ![]() | Iran KIR | 2.00 | 200 | |
Western Asia | ![]() | Iran Tehran KIR | 2.00 | 100 | |
Europe | ![]() | Spain Avilés KIR | 1.80 | 339 | |
Oceania | ![]() | Indonesia Sulawesi Minahasans KIR | 1.70 | 60 | |
Oceania | ![]() | Indonesia Moluccan Islands KIR | 1.60 | 63 | |
Western Asia | ![]() | Turkey South KIR | 1.50 | 200 | |
South and Central America | ![]() | Brazil Curitiba KIR | 1.50 | 164 | 3DP1 not tested. |
South Asia | ![]() | India Mumbai Parsi KIR | 1.50 | 145 | 2DP1, 3DP1 not tested. |
South and Central America | ![]() | Cuba Caucasian KIR | 1.42 | 70 | |
Europe | ![]() | Spain Basque KIR | 1.41 | 71 | |
Europe | ![]() | Spain Sevilla KIR | 1.40 | 278 | |
South-East Asia | ![]() | Singapore Indians KIR | 1.30 | 80 | |
South Asia | ![]() | India West Bengal Rajbanshi KIR | 1.30 | 75 | |
North America | ![]() | USA Caucasian KIR | 1.20 | 255 | |
South and Central America | ![]() | Brazil Mato Grosso do Sul Campo Grande KIR | 1.00 | 206 | |
Western Asia | ![]() | Iran East Azerbaijan Azerbaijani KIR | 1.00 | 100 | |
Western Asia | ![]() | Iran Lur KIR | 1.00 | 100 | |
Western Asia | ![]() | Iran Northern KIR | 1.00 | 100 | |
South-East Asia | ![]() | China Yunnan Province Sunan Yugu KIR | 1.00 | 104 | |
Europe | ![]() | Spain Granada KIR | 1.00 | 100 | |
South and Central America | ![]() | Trinidad South Asians KIR | 0.93 | 108 | 2DP1, 3DL3, 3DP1 not tested. |
Europe | ![]() | England KIR pop 5 | 0.90 | 584 | |
Europe | ![]() | Poland KIR | 0.90 | 690 | 2DP1, 3DP1 not tested. |
Europe | ![]() | Bulgaria KIR pop 2 | 0.87 | 115 | |
Europe | ![]() | Czech Republic KIR | 0.80 | 125 | |
Western Asia | ![]() | Iran Fars Persian KIR | 0.80 | 248 | |
Europe | ![]() | France Southeast KIR | 0.80 | 130 | |
North America | ![]() | USA California Hispanic KIR | 0.78 | 128 | |
Western Asia | ![]() | Saudi Arabia KIR pop 2 | 0.70 | 148 | |
Western Asia | ![]() | Saudi Arabia Riyadh KIR | 0.70 | 152 | |
South and Central America | ![]() | Brazil Parana Mixed KIR | 0.70 | 289 | |
Western Asia | ![]() | Turkey KIR pop 2 | 0.64 | 154 | |
Sub-Saharan Africa | ![]() | South Africa Black African KIR | 0.60 | 167 | |
South and Central America | ![]() | Brazil Belem Mixed KIR | 0.50 | 347 | 3DP1 not tested. |
Europe | ![]() | Ireland Northern KIR | 0.50 | 200 | |
South and Central America | ![]() | Venezuela Mestizo KIR | 0.50 | 205 | |
South and Central America | ![]() | Brazil Rondonia Porto Velho KIR | 0.30 | 377 | |
Europe | ![]() | Norway KIR | 0.28 | 368 | 2DP1, 3DP1 not tested. |
South and Central America | ![]() | Argentina Buenos Aires KIR | 0.20 | 365 | |
South-East Asia | ![]() | China Shenzhen Han KIR pop 2 | 0.20 | 503 |
3DL1 | 2DL1 | 2DL3 | 2DS4 | 2DL2 | 2DL5 | 3DS1 | 2DS1 | 2DS2 | 2DS3 | 2DS5 | 2DL4 | 3DL2 | 3DL3 | 2DP1 | 3DP1 | Genotype ID | Pops | Individuals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | 70 | 102 | 278 | |||||||||||||||
X | 190 | 10 | 11 | |||||||||||||||
X | 325 | 9 | 11 | |||||||||||||||
X | 297 | 7 | 8 | |||||||||||||||
X | 243 | 7 | 7 | |||||||||||||||
X | 101 | 6 | 9 | |||||||||||||||
X | 318 | 2 | 2 | |||||||||||||||
X | 404 | 1 | 1 | |||||||||||||||
X | 107 | 1 | 1 | |||||||||||||||
X | 682 | 1 | 1 | |||||||||||||||
X | 614 | 1 | 1 |
Frequency (%) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|