| ID |
|
Population |
Region |
Size |
Author |
References |
| 2699 |  | Albania | HLA (A, B, C, DQB1, DRB1) | 160 | Genc Sulcebe | IJI, 36, 337-343 |
| 3326 |  | Albania pop 2 | HLA (A, B, C, DQB1, DRB1) | 432 | Genc Sulcebe | human Immunology,77,8,620-21,2016 |
| 2900 |  | Albanian Kosovo | HLA (A, B, C, DQB1, DRB1) | 120 | Genc SULCEBE | Human leukocyte antigen-A, -B, -C, -DRB1 and -DQB1 allele and haplotype frequencies in an Albanian p.. |
| 2604 |  | Algeria | HLA (DRB1) | 97 | S Benhamamouch | Unpublished |
| 2019 |  | Algeria Oran | HLA (DQB1, DRB1) | 100 | A Sanchez-Mazas | Proceedings of the 13th International Histocompatibility Workshop: 2006: |
| 1832 |  | Algeria pop 2 | HLA (A, B, C, DQA1, DQB1, DRB1) | 106 | A Arnaiz-Villena | Human Immunology 1995: 43: 259 |
| 2063 |  | American Samoa | HLA (A, B, C) | 51 | Raymond Lang | Proceedings of the 13th International Histocompatibility Workshop: 2006: |
| 1310 |  | Argentina Buenos Aires | HLA (A, B, C, DPB1, DQA1, DQB1, DRB1) | 466 | Cintia Yanina Marcos | Unpublished |
| 1661 |  | Argentina Buenos Aires Cytokine | Cytokine | 54 | N.Prigoshin | American Journal of Reproductive Immunology,2004,52,36-41 |
| 1880 |  | Argentina Buenos Aires KIR | KIR | 365 | Cintia Yanina Marcos | Unpublished |
| 2097 |  | Argentina Buenos Aires pop 2 | HLA (A, B, DRB1) | 1,216 | N. Prigoshin | Unpublished |
| 2504 |  | Argentina Chaco Region El Sauzalito Mataco | HLA (DPB1) | 60 | CM Vullo | Hum Imm,1992,35,209 |
| 2081 |  | Argentina Chaco Region Wichi KIR | KIR | 82 | C. Marcos | Unpublished |
| 1312 |  | Argentina Chiriguano | HLA (A, B, DPB1, DQA1, DQB1, DRB1) | 54 | Cintia Yanina Marcos | Unpublished |
| 1881 |  | Argentina Chiriguano KIR | KIR | 54 | ANA CLAUDIA FLORES .. | Unpublished |
| 2706 |  | Argentina Chubut Tehuelche | HLA (DRB1) | 23 | Dra. Parolin Maria L.. | Parolin ML and Carnese FR (2009) HLA-DRB1 alleles in four aboriginal populations from
Argentina and .. |
| 2903 |  | Argentina Corrientes | HLA (A, B, DRB1) | 155 | Susana M. Soto, Cin.. | Unpublished |
| 2373 |  | Argentina Cuyo Region | HLA (A, B, DRB1) | 420 | Sandra Furfuro, Sand.. | Unpublished |
| 1681 |  | Argentina Formosa Toba MIC | MIC | 94 | Yanzheng Zhang and P.. | Immunogenetics. 2002, 53, 900-906 |
| 1678 |  | Argentina Formosa Wichi MIC | MIC | 42 | Yanzheng Zhang and P.. | Immunogenetics. 2002, 53, 900-906 |
| 1836 |  | Argentina Gran Chaco Eastern Toba | HLA (A, B, DPB1, DQA1, DQB1, DRB1) | 135 | M Cerna | Human Immunology 1993: 37: 213
Tissue Antigens 1997,50,233 |
| 1837 |  | Argentina Gran Chaco Mataco Wichi | HLA (A, B, DPB1, DQA1, DQB1, DRB1) | 49 | M Cerna | Human Immunology 1993: 37: 213
Tissue Antigens 1997,50,233 |
| 1838 |  | Argentina Gran Chaco Western Toba Pilaga | HLA (A, B, DPB1, DQA1, DQB1, DRB1) | 19 | M Cerna | Human Immunology 1993: 37: 213
Tissue Antigens 1997,50, 233 |
| 1841 |  | Argentina KIR | KIR | 102 | K. Padros, M.B. Rodr.. | Abstract ASHI 2005 |
| 1920 |  | Argentina Kolla | HLA (DQB1, DRB1) | 61 | C. Vullo | Proceedings of the 12th International Histocompatibility Workshop: 1997: |
| 1309 |  | Argentina La Plata | HLA (A, B, C, DRB1) | 100 | Dr. Morales Victor H.. | Unpublished |
| 1859 |  | Argentina Mapuche | HLA (DPB1, DQA1, DQB1, DRB1) | 48 | E Trachtenberg, H Er.. | Unpublished |
| 2705 |  | Argentina Rio Negro Mapuche | HLA (DRB1) | 34 | Dra. Parolin Maria L.. | Parolin ML and Carnese FR (2009) HLA-DRB1 alleles in four aboriginal populations from
Argentina and .. |
| 1311 |  | Argentina Rosario Toba | HLA (A, B, DQA1, DQB1, DRB1) | 86 | Cintia Yanina Marcos | Unpublished |
| 2707 |  | Argentina Salta Wichi | HLA (DRB1) | 24 | Dra. Parolin Maria L.. | Parolin ML and Carnese FR (2009) HLA-DRB1 alleles in four aboriginal populations from
Argentina and .. |
| 1882 |  | Argentina Salta Wichi KIR | KIR | 19 | ANA CLAUDIA FLORESCI.. | Unpublished |
| 1313 |  | Argentina Salta Wichi pop 2 | HLA (A, B, DPB1, DQA1, DQB1, DRB1) | 19 | Cintia Yanina Marcos | Unpublished |
| 3238 |  | Armenia combined Regions | HLA (A, B, DRB1) | 100 | L. Matevosyan | L. Matevosyan, S. Chattopadhyay, V. Madelian, S. Avagyan, M. Nazaretyan, A. Hyussian, E. Vardapetyan.. |
| 3248 |  | Armenia Ghegharkunik | HLA (A, B, DRB1) | 242 | L. Matevosyan | L. Matevosyan, S. Chattopadhyay, V. Madelian, S. Avagyan, M. Nazaretyan, A. Hyussian, E. Vardapetyan.. |
| 3250 |  | Armenia living in Iran | HLA (A, B, DRB1) | 85 | L. Matevosyan | L. Matevosyan, S. Chattopadhyay, V. Madelian, S. Avagyan, M. Nazaretyan, A. Hyussian, E. Vardapetyan.. |
| 3251 |  | Armenia living in Karabakh | HLA (A, B, DRB1) | 445 | L. Matevosyan | L. Matevosyan, S. Chattopadhyay, V. Madelian, S. Avagyan, M. Nazaretyan, A. Hyussian, E. Vardapetyan.. |
| 3254 |  | Armenia living in Lebanon | HLA (A, B, DRB1) | 368 | L. Matevosyan | L. Matevosyan, S. Chattopadhyay, V. Madelian, S. Avagyan, M. Nazaretyan, A. Hyussian, E. Vardapetyan.. |
| 3252 |  | Armenia living in USA | HLA (A, B, DRB1) | 233 | L. Matevosyan | L. Matevosyan, S. Chattopadhyay, V. Madelian, S. Avagyan, M. Nazaretyan, A. Hyussian, E. Vardapetyan.. |
| 3249 |  | Armenia Lori | HLA (A, B, DRB1) | 102 | L. Matevosyan | L. Matevosyan, S. Chattopadhyay, V. Madelian, S. Avagyan, M. Nazaretyan, A. Hyussian, E. Vardapetyan.. |
| 3247 |  | Armenia Shirak | HLA (A, B, DRB1) | 76 | L. Matevosyan | L. Matevosyan, S. Chattopadhyay, V. Madelian, S. Avagyan, M. Nazaretyan, A. Hyussian, E. Vardapetyan.. |
| 3253 |  | Armenia Syunik | HLA (A, B, DRB1) | 117 | L. Matevosyan | L. Matevosyan, S. Chattopadhyay, V. Madelian, S. Avagyan, M. Nazaretyan, A. Hyussian, E. Vardapetyan.. |
| 3246 |  | Armenia Yerevan | HLA (A, B, DRB1) | 445 | L. Matevosyan | L. Matevosyan, S. Chattopadhyay, V. Madelian, S. Avagyan, M. Nazaretyan, A. Hyussian, E. Vardapetyan.. |
| 1700 |  | Australia Cape York Peninsula Aborigine | HLA (A, B, C, DPB1, DQA1, DQB1, DRB1) | 103 | X Gao | Major Histocompatibility Complex Springer,Tokyo,2000 Masanori Kasahara ed. |
| 1701 |  | Australia Groote Eylandt Aborigine | HLA (A, B, C) | 75 | X Gao | Major Histocompatibility Complex Springer,Tokyo,2000 Masanori Kasahara ed. |
| 1702 |  | Australia Kimberly Aborigine | HLA (A, B, C, DPB1, DQA1, DQB1, DRB1) | 41 | X Gao | Major Histocompatibility Complex Springer,Tokyo,2000 Masanori Kasahara ed. |
| 1934 |  | Australia New South Wales Aborigine | HLA | 177 | J. Trejaut | Proceedings of the 12th International Histocompatibility Workshop: 1997: Vol II, 197 |
| 1704 |  | Australia New South Wales Caucasian | HLA (A, B, C) | 134 | X Gao | HLA -12th international histocompatibility workshop,pg 298 |
| 3636 |  | Australia Queensland Brisbane KIR | KIR | 106 | L. A. Seymour | Tissue Antigens. 2014 Mar;83(3):154-60. doi: 10.1111/tan.12295.
The presence of KIR2DS5 confers pr.. |
| 1963 |  | Australia South Aborigine KIR | KIR | 67 | M. Toneva | Tissue Antigens 2001: 57: 358 |
| 2669 |  | Australia South and East Caucasian | HLA (DRB1) | 1,210 | Justin Rubio | Tissue Antigens, 2009, 74, 17-21 |
| 1332 |  | Australia West Caucasian | HLA (A, B, DRB1) | 891 | Campbell Witt, David.. | Unpublished |
| 1796 |  | Australia West Caucasian KIR | KIR | 50 | C Witt | Transplantation,68,1784,1999 |
| 1703 |  | Australia Yuendumu Aborigine | HLA (A, B, C, DRB1) | 191 | X Gao | Major Histocompatibility Complex Springer,Tokyo,2000 Masanori Kasahara ed. and HLA -12th internation.. |
| 2450 |  | Austria | HLA (A, B, DPB1, DQB1, DRB1) | 200 | Ingrid FaéDaniela Kr.. | Unpublished |
| 3554 |  | Austria Cord Bloods | HLA (A, B, C, DRB1) | 1,368 | S. Nerstheimer | HLA-frequencies of Austrian umbilical cord blood samples.
10.1016/j.humimm.2015.09.049
only 503 in.. |
| 2549 |  | Austria pop 2 | HLA (DPB1) | 490 | G Fischer | Vox Sang 1993,65,316 |
| 3853 |  | Azerbaijan | HLA (A, B, DRB1) | 2,301 | AghaRza Aghayev | Unpublished data (SPR submission) |
| 2730 |  | Azores | HLA (A, B, DRB1) | 1,050 | D Ligeiro | Unpublished |
| 1991 |  | Azores Central Islands | HLA (A, B, DRB1) | 59 | H. Spinola, B. Bette.. | Tissue Antigens 2005: 66: 217 |
| 1990 |  | Azores Oriental Islands | HLA (A, B, DRB1) | 43 | H. Spinola, B. Bette.. | Tissue Antigens 2005: 66: 217 |
| 1547 |  | Azores Terceira Island | HLA (A, B, C, DQA1, DQB1, DRB1) | 130 | Jacome Bruges Armas | Unpublished |
| 2481 |  | Bangladesh Dhaka Bangalee | HLA (A, B, DRB1) | 141 | M U Ahmed | Tissue Antigens 2008,72,115 |
| 2647 |  | Belarus Brest Region | HLA (DRB1) | 105 | Boldyreva M.N. | Immunologia, 2006, 27(4): 198-202 |
| 2648 |  | Belarus Gomel Region | HLA (DRB1) | 100 | Boldyreva M.N. | Immunologia, 2006, 27(4):198-202 |
| 2646 |  | Belarus Vitebsk Region | HLA (DRB1) | 70 | Boldyreva M.N. | Immunologia, 2006, 27(4): 198-202 |
| 1372 |  | Belgium | HLA (A, B, C, DPB1, DQB1, DRB1) | 99 | M.Andrien,E.Dupont | HLA 1998,Pg119(ed.Terasaki) |
| 1550 |  | Belgium KIR | KIR | 148 | Dr. Christian Demane.. | Unpublished |
| 1728 |  | Belgium KIR pop 2 | KIR | 100 | M.Hidajat,D Sellesla.. | Unpublished |
| 1773 |  | Belgium pop 2 | HLA (DQA1, DQB1) | 715 | Van der Auwera BartV.. | Van der Auwera et al. Human Immunology 63:40-50, 2002 |
| 3816 |  | Belgium pop 3 | HLA (A, B, C, DQB1, DRB1) | 31,412 | Marie-Paule Emonds | |
| 3682 |  | Bolivia La Paz Aymaras | HLA (A, B, DQB1, DRB1) | 87 | Arnaiz-Villena A. | Sent for publication |
| 3686 |  | Bolivia Quechua | HLA (A, B, DQB1, DRB1) | 69 | Arnaiz-Villena, Anto.. | Sent for publication |
| 3706 |  | Bolivia/Chile Aymara NA-DHS_13 (G) | HLA (A, B, C, DRB1) | 20 | Single RM, Meyer D | Single RM, Meyer D, et al. Demographic history and selection at HLA loci in Native Americans. Submit.. |
| 3707 |  | Bolivia/Peru Quechua NA-DHS_12 (G) | HLA (A, B, C, DRB1) | 21 | Single RM, Meyer D | Single RM, Meyer D, et al. Demographic history and selection at HLA loci in Native Americans. Submit.. |
| 2117 |  | Borneo Bandjarmasin | HLA (DPB1, DRB1) | 21 | M Nagy | European Journal of Immunogenetics 1999: 26: 405 |
| 2568 |  | Borneo Kalimantan KIR | KIR | 48 | M.Velickovic | Tissue Antigens,2009,73,9 |
| 2758 |  | Bosnia and Herzegovina | HLA (A, B, DRB1) | 134 | Rusmir Berbic | Unpublished |
| 3096 |  | Bosnia and Herzegovina pop 2 | HLA (A, B, DRB1) | 120 | Semir Becirovic | Unpublished |
| 3618 |  | Brazil Paraná Caucasian | HLA (A, B, DQA1, DQB1, DRB1) | 641 | Evelyn Castillo Lima.. | |
| 3683 |  | Brazil Puyanawa | HLA (A, B, C, DQA1, DQB1, DRB1) | 150 | STEFANIE TELES | In Preparation - Provisory Titlle: Association Between NDO-LID and PGL-I for HLA Class I and II Alle.. |
| 2276 |  | Brazil Amazon KIR | KIR | 40 | EJM Santos | Immunogenetics 59,625,2007 |
| 3563 |  | Brazil Bahia Ilhéus KIR | KIR | 102 | Danillo G. Augusto | Hum Immunol. 2018 Dec;79(12):823-824. doi: 10.1016/j.humimm.2018.09.006.
Southern Bahia, Brazil: K.. |
| 3731 |  | Brazil Barra Mansa Rio State Black | HLA (A, B, C, DPA1, DPB1, DQB1, DRB1) | 73 | Romulo Vianna | None |
| 3729 |  | Brazil Barra Mansa Rio State Caucasian | HLA (A, B, C, DPA1, DPB1, DQB1, DRB1) | 405 | Romulo Vianna | None |
| 3084 |  | Brazil Belem Mixed | HLA (B) | 100 | Pedroza LS, Sauma MF.. | Human Immunology 70 (2009) 179-183 |
| 3072 |  | Brazil Belem Mixed KIR | KIR | 347 | Pedroza LS, Sauma MF.. | Lupus. 2011 Mar;20(3):265-73. |
| 1234 |  | Brazil Belo Horizonte Caucasian | HLA (A, B) | 95 | DEREK MIDDLETON | Human Immunology 2000, 61, 1048-52.Human Immunology 2001, 62, 645-650. |
| 2110 |  | Brazil Belo Horizonte Caucasian KIR | KIR | 90 | D Middleton | Unpublished |
| 1835 |  | Brazil Central Plateau Xavante | HLA (DPB1, DQA1, DQB1, DRB1) | 74 | M Cerna | Human Immunology 1993: 37: 213 |
| 3315 |  | Brazil Curitiba Japanese KIR | KIR | 51 | Danillo G. Augusto | HUM IMM 77,4,336 2016 |
| 2826 |  | Brazil Curitiba KIR | KIR | 164 | Augusto, DG | D. G. Augusto, L. Zehnder-Alves, M. R. Pincerati,
M. P. Martin, M. Carringtonm Maria Luiza Petzl-Er.. |
| 3278 |  | Brazil Curitiba-Parana Mixed | HLA (A, B, C, DRB1) | 264 | Maria Luiza Petzl-Er.. | Probst CM, Bompeixe EP, Pereira NF, de O Dalalio MM, Visentainer JE, Tsuneto LT, Petzl-Erler ML. HLA.. |
| 1788 |  | Brazil East Amazon | HLA (DRB1) | 41 | ML Petzl-Erler | Tissue Antigens,62,512-526 |
| 1329 |  | Brazil Guarani Kaiowa | HLA (DQA1, DQB1, DRB1) | 155 | ML Petzl-Erler | Tsuneto LT, Probst CM, Hutz MH, Salzano FM, Rodriguez-Delfin LA,Zago MA,Hill K,Hurtado AM, Ribeiro-d.. |
| 3131 |  | Brazil Guarani Kaiowá KIR | KIR | 96 | Danillo G. Augusto a.. | Augusto DG, Piovezan BZ, Tsuneto LT, Callegari-Jacques SM, Petzl-Erler ML. KIR
gene content in amer.. |
| 1563 |  | Brazil Guarani M bya | HLA (DQA1, DQB1, DRB1) | 93 | Tsuneto LT, Probst C.. | Tissue Antigens, 62, 512-526, 2003 |
| 3128 |  | Brazil Guarani MByá KIR | KIR | 81 | Danillo G. Augusto a.. | Augusto DG, Piovezan BZ, Tsuneto LT, Callegari-Jacques SM, Petzl-Erler ML. KIR
gene content in amer.. |
| 1330 |  | Brazil Guarani Nandeva | HLA (DQA1, DQB1, DRB1) | 86 | ML Petzl-Erler | Tsuneto LT, Probst CM, Hutz MH, Salzano FM, Rodriguez-Delfin LA,Zago MA, Hill K, Hurtado AM,Ribeiro-.. |
| 3130 |  | Brazil Guarani Ñandeva KIR | KIR | 50 | Danillo G. Augusto a.. | Augusto DG, Piovezan BZ, Tsuneto LT, Callegari-Jacques SM, Petzl-Erler ML. KIR
gene content in amer.. |
| 1497 |  | Brazil Kaingang | HLA (DQA1, DQB1, DRB1) | 235 | Tsuneto LT, Probst C.. | HLA class II diversity in seven Amerindian populations.Clues about the origins of the Ache tribeTISS.. |
|