| ID |
|
Population |
Region |
Size |
Author |
References |
| 2699 |  | Albania | HLA (A, B, C, DQB1, DRB1) | 160 | Genc Sulcebe | IJI, 36, 337-343 |
| 2604 |  | Algeria | HLA (DRB1) | 97 | S Benhamamouch | .. |
| 2019 |  | Algeria Oran | HLA (DQB1, DRB1) | 100 | A Sanchez-Mazas | Proceedings of the 13th International Histocompatibility Workshop: 2006: |
| 1832 |  | Algeria pop 2 | HLA (A, B, C, DQA1, DQB1, DRB1) | 106 | A Arnaiz-Villena | Human Immunology 1995: 43: 259 |
| 2063 |  | American Samoa | HLA (A, B, C) | 51 | Raymond Lang | Proceedings of the 13th International Histocompatibility Workshop: 2006: |
| 1310 |  | Argentina Buenos Aires | HLA (A, B, C, DPA1, DPB1, DQA1, DQB1, DRB1) | 466 | Cintia Yanina Marcos | .. |
| 1661 |  | Argentina Buenos Aires Cytokine | Cytokine | 54 | N.Prigoshin | American Journal of Reproductive Immunology,2004,52,36-41 |
| 1880 |  | Argentina Buenos Aires KIR | KIR | 365 | Cintia Yanina Marcos | .. |
| 2097 |  | Argentina Buenos Aires pop 2 | HLA (A, B, DRB1) | 1,216 | N. Prigoshin | .. |
| 2504 |  | Argentina Chaco Region El Sauzalito Mataco | HLA (DPB1) | 60 | CM Vullo | Hum Imm,1992,35,209 |
| 2081 |  | Argentina Chaco Region Wichi KIR | KIR | 82 | C. Marcos | .. |
| 1312 |  | Argentina Chiriguano | HLA (A, B, DPB1, DQA1, DQB1, DRB1) | 54 | Cintia Yanina Marcos | .. |
| 1881 |  | Argentina Chiriguano KIR | KIR | 54 | ANA CLAUDIA FLORES .. | .. |
| 2706 |  | Argentina Chubut Tehuelche | HLA (DRB1) | 23 | Dra. Parolin Maria L.. | Parolin ML and Carnese FR (2009) HLA-DRB1 alleles in four aboriginal populations from
Argentina and .. |
| 2903 |  | Argentina Corrientes | HLA (A, B, DRB1) | 155 | Susana M. Soto, Cin.. | .. |
| 2373 |  | Argentina Cuyo Region | HLA (A, B, DRB1) | 420 | Sandra Furfuro, Sand.. | .. |
| 1681 |  | Argentina Formosa Toba MIC | MIC | 94 | Yanzheng Zhang and P.. | Immunogenetics. 2002, 53, 900-906 |
| 1678 |  | Argentina Formosa Wichi MIC | MIC | 42 | Yanzheng Zhang and P.. | Immunogenetics. 2002, 53, 900-906 |
| 1836 |  | Argentina Gran Chaco Eastern Toba | HLA (A, B, DPB1, DQA1, DQB1, DRB1) | 135 | M Cerna | Human Immunology 1993: 37: 213
Tissue Antigens 1997,50,233 |
| 1837 |  | Argentina Gran Chaco Mataco Wichi | HLA (A, B, DPB1, DQA1, DQB1, DRB1) | 49 | M Cerna | Human Immunology 1993: 37: 213
Tissue Antigens 1997,50,233 |
| 1838 |  | Argentina Gran Chaco Western Toba Pilaga | HLA (A, B, DPB1, DQA1, DQB1, DRB1) | 19 | M Cerna | Human Immunology 1993: 37: 213
Tissue Antigens 1997,50, 233 |
| 1841 |  | Argentina KIR | KIR | 102 | K. Padros, M.B. Rodr.. | Abstract ASHI 2005 |
| 1920 |  | Argentina Kolla | HLA (DQB1, DRB1) | 61 | C. Vullo | Proceedings of the 12th International Histocompatibility Workshop: 1997: |
| 1309 |  | Argentina La Plata | HLA (A, B, C, DRB1) | 100 | Dr. Morales Victor H.. | .. |
| 1859 |  | Argentina Mapuche | HLA (DPB1, DQA1, DQB1, DRB1) | 48 | E Trachtenberg, H Er.. | .. |
| 2705 |  | Argentina Rio Negro Mapuche | HLA (DRB1) | 34 | Dra. Parolin Maria L.. | Parolin ML and Carnese FR (2009) HLA-DRB1 alleles in four aboriginal populations from
Argentina and .. |
| 1311 |  | Argentina Rosario Toba | HLA (A, B, DQA1, DQB1, DRB1) | 86 | Cintia Yanina Marcos | .. |
| 2707 |  | Argentina Salta Wichi | HLA (DRB1) | 24 | Dra. Parolin Maria L.. | Parolin ML and Carnese FR (2009) HLA-DRB1 alleles in four aboriginal populations from
Argentina and .. |
| 1882 |  | Argentina Salta Wichi KIR | KIR | 19 | ANA CLAUDIA FLORESCI.. | .. |
| 1313 |  | Argentina Salta Wichi pop 2 | HLA (A, B, DPB1, DQA1, DQB1, DRB1) | 19 | Cintia Yanina Marcos | .. |
| 1700 |  | Australia Cape York Peninsula Aborigine | HLA (A, B, C, DPB1, DQA1, DQB1, DRB1) | 103 | X Gao | Major Histocompatibility Complex Springer,Tokyo,2000 Masanori Kasahara ed. |
| 1701 |  | Australia Groote Eylandt Aborigine | HLA (A, B, C) | 75 | X Gao | Major Histocompatibility Complex Springer,Tokyo,2000 Masanori Kasahara ed. |
| 1702 |  | Australia Kimberly Aborigine | HLA (A, B, C, DPB1, DQA1, DQB1, DRB1) | 41 | X Gao | Major Histocompatibility Complex Springer,Tokyo,2000 Masanori Kasahara ed. |
| 1934 |  | Australia New South Wales Aborigine | HLA | 177 | J. Trejaut | Proceedings of the 12th International Histocompatibility Workshop: 1997: Vol II, 197 |
| 1704 |  | Australia New South Wales Caucasian | HLA (A, B, C) | 134 | X Gao | HLA -12th international histocompatibility workshop,pg 298 |
| 1963 |  | Australia South Aborigine KIR | KIR | 67 | M. Toneva | Tissue Antigens 2001: 57: 358 |
| 2669 |  | Australia South and East Caucasian | HLA (DRB1) | 1,210 | Justin Rubio | Tissue Antigens, 2009, 74, 17-21 |
| 1332 |  | Australia West Caucasian | HLA (A, B, DRB1) | 891 | Campbell Witt, David.. | .. |
| 1796 |  | Australia West Caucasian KIR | KIR | 50 | C Witt | Transplantation,68,1784,1999 |
| 1703 |  | Australia Yuendumu Aborigine | HLA (A, B, C, DRB1) | 191 | X Gao | Major Histocompatibility Complex Springer,Tokyo,2000 Masanori Kasahara ed. and HLA -12th internation.. |
| 2450 |  | Austria | HLA (A, B, DPB1, DQB1, DRB1) | 200 | Ingrid FaéDaniela Kr.. | .. |
| 2549 |  | Austria pop 2 | HLA (DPB1) | 490 | G Fischer | Vox Sang 1993,65,316 |
| 2730 |  | Azores | HLA (A, B, DRB1) | 1,050 | D Ligeiro | .. |
| 1991 |  | Azores Central Islands | HLA (A, B, DRB1) | 59 | H. Spinola, B. Bette.. | Tissue Antigens 2005: 66: 217 |
| 1990 |  | Azores Santa Maria and Sao Miguel | HLA (A, B, DRB1) | 43 | H. Spinola, B. Bette.. | Tissue Antigens 2005: 66: 217 |
| 1547 |  | Azores Terceira Island | HLA (A, B, C, DQA1, DQB1, DRB1) | 130 | Jacome Bruges Armas | .. |
| 2778 |  | Azores Terceira Island Cytokine | Cytokine | 117 | Jacome Bruges-Armas | Human Immunology 2010, 70, 915-920 |
| 2777 |  | Azores Terceira Island KIR | KIR | 117 | Jacome Bruges-Armas | Human Immunology 2010, 70, 915-920 |
| 2481 |  | Bangladesh Dhaka Bangalee | HLA (A, B, DRB1) | 141 | M U Ahmed | Tissue Antigens 2008,72,115 |
| 2647 |  | Belarus Brest Region | HLA (DRB1) | 105 | Boldyreva M.N. | Immunologia, 2006, 27(4): 198-202 |
| 2648 |  | Belarus Gomel Region | HLA (DRB1) | 100 | Boldyreva M.N. | Immunologia, 2006, 27(4):198-202 |
| 2646 |  | Belarus Vitebsk Region | HLA (DRB1) | 70 | Boldyreva M.N. | Immunologia, 2006, 27(4): 198-202 |
| 1372 |  | Belgium | HLA (A, B, C, DPB1, DQB1, DRB1) | 99 | M.Andrien,E.Dupont | HLA 1998,Pg119(ed.Terasaki) |
| 1550 |  | Belgium KIR | KIR | 148 | Dr. Christian Demane.. | .. |
| 1728 |  | Belgium KIR pop 2 | KIR | 100 | M.Hidajat,D Sellesla.. | .. |
| 1773 |  | Belgium pop 2 | HLA (DQA1, DQB1) | 715 | Van der Auwera BartV.. | Van der Auwera et al. Human Immunology 63:40-50, 2002 |
| 1844 |  | Bolivia Aymara | HLA (A, B, DQB1, DRB1) | 102 | Antonio Arnaiz-Ville.. | Tissue Antigens 2005 65:379-390 |
| 2117 |  | Borneo Bandjarmasin | HLA (DPB1, DRB1) | 21 | M Nagy | European Journal of Immunogenetics 1999: 26: 405 |
| 2568 |  | Borneo Kalimantan KIR | KIR | 48 | M.Velickovic | Tissue Antigens,2009,73,9 |
| 2758 |  | Bosnia and Herzegovina | HLA (A, B, DRB1) | 134 | Rusmir Berbic | .. |
| 2276 |  | Brazil Amazon KIR | KIR | 40 | EJM Santos | Immunogenetics 59,625,2007 |
| 1234 |  | Brazil Belo Horizonte Caucasian | HLA (A, B) | 95 | DEREK MIDDLETON | Human Immunology 2000, 61, 1048-52.Human Immunology 2001, 62, 645-650. |
| 2110 |  | Brazil Belo Horizonte Caucasian KIR | KIR | 90 | D Middleton | .. |
| 1835 |  | Brazil Central Plateau Xavante | HLA (DPB1, DQA1, DQB1, DRB1) | 74 | M Cerna | Human Immunology 1993: 37: 213 |
| 2826 |  | Brazil Curitiba | KIR | 164 | Augusto, DG | D. G. Augusto, L. Zehnder-Alves, M. R. Pincerati,
M. P. Martin, M. Carringtonm Maria Luiza Petzl-Er.. |
| 1788 |  | Brazil East Amazon | HLA (DRB1) | 41 | ML Petzl-Erler | Tissue Antigens,62,512-526 |
| 1329 |  | Brazil Guarani Kaiowa | HLA (DQA1, DQB1, DRB1) | 155 | ML Petzl-Erler | Tsuneto LT, Probst CM, Hutz MH, Salzano FM, Rodriguez-Delfin LA,Zago MA,Hill K,Hurtado AM, Ribeiro-d.. |
| 1563 |  | Brazil Guarani M bya | HLA (DQA1, DQB1, DRB1) | 93 | Tsuneto LT, Probst C.. | Tissue Antigens, 62, 512-526, 2003 |
| 1330 |  | Brazil Guarani Nandeva | HLA (DQA1, DQB1, DRB1) | 86 | ML Petzl-Erler | Tsuneto LT, Probst CM, Hutz MH, Salzano FM, Rodriguez-Delfin LA,Zago MA, Hill K, Hurtado AM,Ribeiro-.. |
| 1497 |  | Brazil Kaingang | HLA (DQA1, DQB1, DRB1) | 235 | Tsuneto LT, Probst C.. | HLA class II diversity in seven Amerindian populations.Clues about the origins of the Ache tribeTISS.. |
| 1682 |  | Brazil Limao Verde and Corrego Reserve Terena MIC | MIC | 60 | Yanzheng Zhang and P.. | Immunogenetics. 2002, 53, 900 |
| 2592 |  | Brazil Mato Grosso do Sul Kaiowa MIC | MIC | 174 | ML Petzl-Erler | Genes and Immunity (2008) 9:697-705 |
| 2591 |  | Brazil Mato Grosso do Sul Nandeva MIC | MIC | 89 | ML Petzl-Erler | Genes and Immunity (2008) 9:697-705 |
| 2459 |  | Brazil Minas Gerais State Mixed | HLA (A, B, DRB1) | 1,000 | E Nascimento | .. |
| 2016 |  | Brazil Mixed | HLA (A, B, C, DRB1) | 108 | E.A. Donadi | Proceedings of the 13th International Histocompatibility Workshop: 2006: |
| 1370 |  | Brazil North East Mixed | HLA (DQA1, DQB1, DRB1) | 205 | Maciag PC, Schlecht .. | Cancer Epidemiology, Biomakers & Prevention 9, 1183-91, 2000. |
| 1929 |  | Brazil Parana Afro Brazilian | HLA (A, B, DRB1) | 77 | M. da Graca Bicalho | Transplantation Proceedings 2005: 37: 2293 |
| 1927 |  | Brazil Parana Cafuzo | HLA (A, B, DRB1) | 319 | M. da Graca Bicalho | Transplantation Proceedings 2005: 37: 2293 |
| 1926 |  | Brazil Parana Caucasian | HLA (A, B, DRB1) | 2,775 | M. da Graca Bicalho | Transplantation Proceedings 2005: 37: 2293 |
| 2590 |  | Brazil Parana Guarani M'byá MIC | MIC | 100 | ML Petzl-Erler | Genes and Immunity (2008) 9:697-705 |
| 2589 |  | Brazil Parana Kaingang MIC | MIC | 245 | ML Petzl-Erler | Genes and Immunity (2008) 9:697-705 |
| 2599 |  | Brazil Parana Mixed | HLA (G) | 52 | M G Bicalho | Transplant Immunology (2009) 20:143-149 |
| 2483 |  | Brazil Parana Mixed KIR | KIR | 289 | J E L Visentainer | Tissue Antigens 2008,72,478 |
| 1928 |  | Brazil Parana Mulatto | HLA (A, B, DRB1) | 186 | M. da Graca Bicalho | Transplantation Proceedings 2005: 37: 2293 |
| 1930 |  | Brazil Parana Oriental | HLA (A, B, DRB1) | 33 | M. da Graca Bicalho | Transplantation Proceedings 2005: 37: 2293 |
| 1789 |  | Brazil Pernambuco Mixed | HLA (A, B, C) | 101 | RS Silva | Tissue Antigens,64,204-209 |
| 2480 |  | Brazil Porto Alegre Caucasian KIR | KIR | 250 | M Jobim | Tissue Antigens 2008,72,392; IJI 2010, 37, 83-89; Human Immunology 2010, 71, 293-297 |
| 2698 |  | Brazil Rio de Janeiro Caucasian pop 2 KIR | KIR | 98 | Histocompatibility a.. | .. |
| 2444 |  | Brazil Rio de Janeiro Mixed KIR | KIR | 166 | LC Porto | Revista Brasileira de Hematologia e Hemoterapia 28 (SUPL 3): 33 |
| 2309 |  | Brazil Rondonia Karitiana KIR | KIR | 55 | M Carrington | Nature Genetics 39, 1114, 2007 |
| 2310 |  | Brazil Rondonia Surui KIR | KIR | 46 | M Carrington | Nature Genetics 39, 1114, 2007 |
| 2478 |  | Brazil Sao Paulo and Parana Mixed Cytokine | Cytokine | 214 | J E L Visentainer | IJI 2008,35,287 |
| 1365 |  | Brazil Sao Paulo Mixed | HLA (A, B, DQA1, DQB1, DRB1) | 239 | Anna Carla Goldberg,.. | .. |
| 1475 |  | Brazil Sao Paulo Mixed Cytokine | Cytokine | 99 | A Goldberg, R Ioschp.. | Report of the Anthropology group from the Cytokine Polymorphism Component, 13th IHWC. In J.Hansen e.. |
| 1405 |  | Brazil Sao Paulo Mixed MIC | MIC | 200 | M. L. C. Marin, C. R.. | E J immunogenetics 31, 63-71, 2004 |
| 2662 |  | Brazil Sao Paulo pop 2 | HLA (G) | 103 | E. C. Castelli, C. T.. | Tissue Antigens, 2007, 70, 62-68 |
| 2833 |  | Brazil South Ribeirao Preto | HLA (A, B, DRB1) | 184 | E A Donadi | Tissue Antigens 2010, 76 459-466 |
| 1557 |  | Brazil Southeast Black Cytokine | Cytokine | 110 | Andrey Morgun, Amado.. | .. |
| 2212 |  | Brazil Southeast Campinas Mixed | HLA (DRB1) | 99 | SB Marques, W Volpin.. | Braz. J. Med. Biol. Res.#!: 365-368, 1998 |
| 1573 |  | Brazil Southeast Caucasian | HLA (DQB1, DRB1) | 103 | J.Temin,G.D.Marques,.. | .. |
|