Allele Frequencies in World Populations

HLA Epitopes» Epitope Frequency Search » ABC

Please specify your search by selecting options from boxes. Then, click "Search" to find HLA epitope frequencies that match your criteria.
Epitope:  Locus:  Position:  Starting Position:  Ending Position: 
Select specific epitopes from HLA genotype
HLA-A:       HLA-B:       HLA-C:   
Select specific epitopes
Clear
Select specific populations
Clear
Population:      Country:      Region: 
Ethnic Origin:     Sample Size:      Sort by: 

THIS A BETA VERSION OF HLA EPITOPE FREQUENCIES DB. NEW POPULATIONS AND FEATURES WILL SOON BE ADDED.

Visit HLA Epitope Registry for more information about HLA Epitopes (ABC)

Displaying 1 to 33 (from 33) records   Pages: 1 of 1  

Click on to see results in a printer-friendly view.
Click on to see results in a heatmap view.
Click on to see results in a grid view.
Click on to close this dialog.


Notes:

¹ Epitope frequencies were calculated using raw genotyping data.
² Epitope frequencies were calculated using haplotype frequencies.
* Distribution - Graphical distribution of the epitope.

Line Population AA Position Loci Epitope Epitope
Frequency
(in_decimals)
Sample
Size
Distribution*
 1  Azores Central Islands 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.340056
 2  Azores Oriental Islands 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.260039
 3  Cape Verde Northwestern Islands 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.030062
 4  Cape Verde Southeastern Islands 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.130062
 5  England North West 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.3100298
 6  Ghana Ga-Adangbe 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.1800131
 7  Guinea Bissau 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.120065
 8  Ireland Northern 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.39001,000
 9  Ireland South 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.3600250
 10  Madeira 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.2900185
 11  Mexico City Mestizo pop 2 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.1000234
 12  Mexico Oaxaca Mixe 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.000055
 13  Mexico Oaxaca Mixtec 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.0000103
 14  Philippines Ivatan 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.230050
 15  Poland DKMS 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.310020,653
 16  Portugal Center 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.320050
 17  Portugal North 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.280046
 18  Portugal South 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.390049
 19  Sao Tome Island Angolar 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.000012
 20  Sao Tome Island Forro 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.100050
 21  Saudi Arabia pop 5 1  76, 77, 79, 80, 81, 82, 83  B  80TA 0.0600158
 22  Taiwan Ami 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.000098
 23  Taiwan Bunun 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.4600101
 24  Taiwan Puyuma 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.330050
 25  Taiwan Rukai 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.480050
 26  Taiwan Rukai 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.470050
 27  Taiwan Tao 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.280050
 28  Taiwan Thao 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.390030
 29  USA African American pop 4 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.16002,411
 30  USA African American pop 4 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.17002,411
 31  USA Asian pop 2 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.26001,772
 32  USA Hispanic pop 2 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.22001,999
 33  USA Hispanic pop 2 2  76, 77, 79, 80, 81, 82, 83  B  80TA 0.21001,999


   

Allele frequency net database (AFND) 2020 update: gold-standard data classification, open access genotype data and new query tools
Gonzalez-Galarza FF, McCabe A, Santos EJ, Jones J, Takeshita LY, Ortega-Rivera ND, Del Cid-Pavon GM, Ramsbottom K, Ghattaoraya GS, Alfirevic A, Middleton D and Jones AR Nucleic Acid Research 2020, 48:D783-8.
Liverpool, U.K.

support@allelefrequencies.net


Valid XHTML 1.0 Transitional