| 
                                
                                
                                
                                    
                                        |  |  | Colombia Embera NA-DHS_19 (G) |  | Polymorphic Region: | HLA |  
                                    
                                        | 
                                                 Demographic Data |  
                                        |  |  
                                        |  | Ethnic origin: | Amerindian |  
                                        |  | Geographic Region: | South and Central America |  
                                        |  | Latitude: | 7º 0' N   |  
                                        |  | Longitude: | 76º 0' W |  
                                        |  | Family: | Not Known |  
                                        |  | Urban/Rural: | Rural |  
                                    
                                        | 
                                                 Sample Data |  
                                        |  |  
                                        |  | Sample Size: | 14 |  
                                        |  | Test date: | 2008 |  
                                        |  | Method(s): | SBT |  
                                        |  | Source: | Anthropology Study |  
                                        |  | Loci typed: | A  , B  , C  , DRB1   |  
                                        |  | Additional notes: | A short population report linking this data with the other 23 populations in the above article will be submitted to Human Immunology shortly. Allele-level data using "g" notation is available as supplementary information in the above article. The tra |  
                                        |  |  
                                    
                                        | 
                                                 Bibliographic Reference |  
                                        |  |  
                                        |  | Author(s): | Single RM, Meyer D |  
                                        |  | Publication details: | Single RM, Meyer D, et al. Demographic history and selection at HLA loci in Native Americans. Submitted to PLOS One. 2020. (NA-DHS) |  
                                        |  | Author's e-mail: | rsingle@uvm.edu |  
                                        |  |  
                                    
                                        | 
                                                 Frequency Data |  
                                        |  |  
                                        | 
 
 
 |  |