| 
                                
                                
                                
                                    
                                        |  |  | USA African American pop 3 |  | Polymorphic Region: | HLA |  
                                    
                                        | 
                                                 Demographic Data |  
                                        |  |  
                                        |  | Ethnic origin: | Black |  
                                        |  | Geographic Region: | North America |  
                                        |  | Latitude: | 38º 53' N   |  
                                        |  | Longitude: | 77º 2' W |  
                                        |  | Family: | Not Known |  
                                        |  | Urban/Rural: | Urban and Rural |  
                                    
                                        | 
                                                 Sample Data |  
                                        |  |  
                                        |  | Sample Size: | 564 |  
                                        |  | Test date: | 2006 |  
                                        |  | Method(s): | SBT |  
                                        |  | Source: | Bone Marrow Registry |  
                                        |  | Loci typed: | A  , B  , C  , DRB1   |  
                                        |  | Additional notes: | Alleles identical at exons 2 and 3 were not distinguished.  The frequencies of these ambiguous combinations are given under the primary allele. See  www.ebi.ac.uk/imgt/hla/ambig.html |  
                                        |  |  
                                    
                                        | 
                                                 Bibliographic Reference |  
                                        |  |  
                                        |  | Author(s): | C. Hurley |  
                                        |  | Publication details: | Tissue Antigens 2007, 69, 73 |  
                                        |  | Author's e-mail: | hurleyc@georgetown.edu |  
                                        |  |  
                                    
                                        | 
                                                 Frequency Data |  
                                        |  |  
                                        | 
 
 
 |  |