| 
                                
                                
                                
                                    
                                        |  |  | China Tibet Region Tibetan |  | Polymorphic Region: | HLA |  
                                    
                                        | 
                                                 Demographic Data |  
                                        |  |  
                                        |  | Ethnic origin: | Oriental |  
                                        |  | Geographic Region: | South-East Asia |  
                                        |  | Latitude: | 29º 39' N   |  
                                        |  | Longitude: | 91º 7' E |  
                                        |  | Family: | Not Known |  
                                        |  | Urban/Rural: | Rural |  
                                    
                                        | 
                                                 Sample Data |  
                                        |  |  
                                        |  | Sample Size: | 158 |  
                                        |  | Test date: | 2005 |  
                                        |  | Method(s): | SBT |  
                                        |  | Source: | Anthropology Study |  
                                        |  | Loci typed: | A  , B  , C   |  
                                        |  | Additional notes: | Not able to distinguish alleles which are identical at exons 2 and 3  (SEE PUBLICATION) Frequency given under fist allele in all cases |  
                                        |  |  
                                    
                                        | 
                                                 Bibliographic Reference |  
                                        |  |  
                                        |  | Author(s): | A Xu |  
                                        |  | Publication details: | Int J Immunogenet. 2006 Dec;33(6):439-45. |  
                                        |  | Author's e-mail: | lssxal@mail.sysu.edu.cn |  
                                        |  |  
                                    
                                        | 
                                                 Frequency Data |  
                                        |  |  
                                        | 
 
 
 |  |