| 
                                
                                
                                
                                    
                                        |  |  | China Yunnan Province Blang |  | Polymorphic Region: | HLA |  
                                    
                                        | 
                                                 Demographic Data |  
                                        |  |  
                                        |  | Ethnic origin: | Oriental |  
                                        |  | Geographic Region: | South-East Asia |  
                                        |  | Latitude: | 24º 30' N   |  
                                        |  | Longitude: | 101º 30' E |  
                                        |  | Family: | Grandparents live at same location |  
                                        |  | Urban/Rural: | Unknown |  
                                    
                                        | 
                                                 Sample Data |  
                                        |  |  
                                        |  | Sample Size: | 94 |  
                                        |  | Test date: | 2006 |  
                                        |  | Method(s): | SBT |  
                                        |  | Source: | Anthropology Study |  
                                        |  | Loci typed: | DPB1   |  
                                        |  | Additional notes: | .. |  
                                        |  |  
                                    
                                        | 
                                                 Bibliographic Reference |  
                                        |  |  
                                        |  | Author(s): | C Xiao |  
                                        |  | Publication details: | Tissue Antigens 2007: 71: 81 |  
                                        |  | Author's e-mail: | cjxiao@public.km.yn.cn |  
                                        |  |  
                                    
                                        | 
                                                 Frequency Data |  
                                        |  |  
                                        | 
 
 
 |  |