| 
                                
                                
                                
                                    
                                        |  |  | Mali Bandiagara |  | Polymorphic Region: | HLA |  
                                    
                                        | 
                                                 Demographic Data |  
                                        |  |  
                                        |  | Ethnic origin: | Black |  
                                        |  | Geographic Region: | North Africa |  
                                        |  | Latitude: | 14º 4' N   |  
                                        |  | Longitude: | 3º 6' W |  
                                        |  | Family: | Not Known |  
                                        |  | Urban/Rural: | Rural |  
                                    
                                        | 
                                                 Sample Data |  
                                        |  |  
                                        |  | Sample Size: | 138 |  
                                        |  | Test date: | 2002 |  
                                        |  | Method(s): | SSOP |  
                                        |  | Source: | Anthropology Study |  
                                        |  | Loci typed: | A  , B  , C   |  
                                        |  | Additional notes: | Alleles identical in sequence in exons 2+ 3 cannot be distinguished.Frequency is given under the first allele e.g frequency for B*0705/B*0706 is given under B*0705.Consult IMGTd/base for list of undistinguishable alleles |  
                                        |  |  
                                    
                                        | 
                                                 Bibliographic Reference |  
                                        |  |  
                                        |  | Author(s): | M.Fernandez-Vina |  
                                        |  | Publication details: | Tissue Antigens,2004 |  
                                        |  | Author's e-mail: | mfervina@erols.com |  
                                        |  |  
                                    
                                        | 
                                                 Frequency Data |  
                                        |  |  
                                        | 
 
 
 |  |