| 
                                
                                
                                
                                    
                                        |  |  | Taiwan Siraya |  | Polymorphic Region: | HLA |  
                                    
                                        | 
                                                 Demographic Data |  
                                        |  |  
                                        |  | Ethnic origin: | Oriental |  
                                        |  | Geographic Region: | South-East Asia |  
                                        |  | Latitude: | 24º 0' N   |  
                                        |  | Longitude: | 121º 0' E |  
                                        |  | Family: | Parents live at same location |  
                                        |  | Urban/Rural: | Urban and Rural |  
                                    
                                        | 
                                                 Sample Data |  
                                        |  |  
                                        |  | Sample Size: | 51 |  
                                        |  | Test date: | 1998 |  
                                        |  | Method(s): | SBT |  
                                        |  | Source: | Anthropology Study |  
                                        |  | Loci typed: | A  , B  , C  , DRB1   |  
                                        |  | Additional notes: | HLA-A, B, Cw typing performed by Reverse Line SSO.  HLA-DR by SBT. |  
                                        |  |  
                                    
                                        | 
                                                 Frequency Data |  
                                        |  |  
                                        | 
 
 
 |  |