Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
2,801 | 3DL3 |  | Venezuela Bari KIR |  | 100.0 | | | 80 | See |  | |
2,802 | 3DL3 |  | Venezuela Mestizo KIR |  | 99.5 | | | 205 | See |  | |
2,803 | 3DL3 |  | Venezuela Warao KIR |  | 100.0 | | | 89 | See |  | |
2,804 | 3DL3 |  | Venezuela Yucpa KIR |  | 100.0 | | | 61 | See |  | |
2,805 | 3DL3 |  | Vietnam Hanoi KIR pop 2 |  | 100.0 | | | 140 | See |  | |
2,806 | 3DL3*00101 |  | Ghana Ga-Adangbe KIR |  | | 0.003 |  | 131 | See |  | |
2,807 | 3DL3*00201 |  | Ghana Ga-Adangbe KIR |  | | 0.019 |  | 131 | See |  | |
2,808 | 3DL3*00202 |  | Ghana Ga-Adangbe KIR |  | | 0.005 |  | 131 | See |  | |
2,809 | 3DL3*00205 |  | Ghana Ga-Adangbe KIR |  | | 0.014 |  | 131 | See |  | |
2,810 | 3DL3*00206 |  | Ghana Ga-Adangbe KIR |  | | 0.003 |  | 131 | See |  | |
2,811 | 3DL3*00207 |  | Ghana Ga-Adangbe KIR |  | | 0.008 |  | 131 | See |  | |
2,812 | 3DL3*00208 |  | Ghana Ga-Adangbe KIR |  | | 0.014 |  | 131 | See |  | |
2,813 | 3DL3*003 |  | Ghana Ga-Adangbe KIR |  | | 0.087 |  | 131 | See |  | |
2,814 | 3DL3*00402 |  | Ghana Ga-Adangbe KIR |  | | 0.077 |  | 131 | See |  | |
2,815 | 3DL3*005 |  | Ghana Ga-Adangbe KIR |  | | 0.145 |  | 131 | See |  | |
2,816 | 3DL3*008 |  | Ghana Ga-Adangbe KIR |  | | 0.003 |  | 131 | See |  | |
2,817 | 3DL3*00901 |  | Ghana Ga-Adangbe KIR |  | | 0.101 |  | 131 | See |  | |
2,818 | 3DL3*00902 |  | Ghana Ga-Adangbe KIR |  | | 0.005 |  | 131 | See |  | |
2,819 | 3DL3*00903 |  | Ghana Ga-Adangbe KIR |  | | 0.008 |  | 131 | See |  | |
2,820 | 3DL3*010 |  | Ghana Ga-Adangbe KIR |  | | 0.044 |  | 131 | See |  | |
2,821 | 3DL3*011 |  | Ghana Ga-Adangbe KIR |  | | 0.041 |  | 131 | See |  | |
2,822 | 3DL3*012 |  | Ghana Ga-Adangbe KIR |  | | 0.030 |  | 131 | See |  | |
2,823 | 3DL3*01302 |  | Ghana Ga-Adangbe KIR |  | | 0.003 |  | 131 | See |  | |
2,824 | 3DL3*01401 |  | Ghana Ga-Adangbe KIR |  | | 0.049 |  | 131 | See |  | |
2,825 | 3DL3*01402 |  | Ghana Ga-Adangbe KIR |  | | 0.025 |  | 131 | See |  | |
2,826 | 3DL3*01403 |  | Ghana Ga-Adangbe KIR |  | | 0.005 |  | 131 | See |  | |
2,827 | 3DL3*01404 |  | Ghana Ga-Adangbe KIR |  | | 0.005 |  | 131 | See |  | |
2,828 | 3DL3*01406 |  | Ghana Ga-Adangbe KIR |  | | 0.033 |  | 131 | See |  | |
2,829 | 3DL3*01502 |  | Ghana Ga-Adangbe KIR |  | | 0.016 |  | 131 | See |  | |
2,830 | 3DL3*01602 |  | Ghana Ga-Adangbe KIR |  | | 0.011 |  | 131 | See |  | |
2,831 | 3DL3*017 |  | Ghana Ga-Adangbe KIR |  | | 0.003 |  | 131 | See |  | |
2,832 | 3DL3*022 |  | Ghana Ga-Adangbe KIR |  | | 0.036 |  | 131 | See |  | |
2,833 | 3DL3*025 |  | Ghana Ga-Adangbe KIR |  | | 0.008 |  | 131 | See |  | |
2,834 | 3DL3*02701 |  | Ghana Ga-Adangbe KIR |  | | 0.003 |  | 131 | See |  | |
2,835 | 3DL3*02702 |  | Ghana Ga-Adangbe KIR |  | | 0.022 |  | 131 | See |  | |
2,836 | 3DL3*02703 |  | Ghana Ga-Adangbe KIR |  | | 0.003 |  | 131 | See |  | |
2,837 | 3DL3*028 |  | Ghana Ga-Adangbe KIR |  | | 0.019 |  | 131 | See |  | |
2,838 | 3DL3*032 |  | Ghana Ga-Adangbe KIR |  | | 0.044 |  | 131 | See |  | |
2,839 | 3DL3*033 |  | Ghana Ga-Adangbe KIR |  | | 0.003 |  | 131 | See |  | |
2,840 | 3DL3*034 |  | Ghana Ga-Adangbe KIR |  | | 0.025 |  | 131 | See |  | |
2,841 | 3DL3*035 |  | Ghana Ga-Adangbe KIR |  | | 0.077 |  | 131 | See |  | |
2,842 | 3DL3*049 |  | Ghana Ga-Adangbe KIR |  | | 0.003 |  | 131 | See |  | |
2,843 | 3DL3*056 |  | Ghana Ga-Adangbe KIR |  | | 0.003 |  | 131 | See |  | |
2,844 | 3DP1 |  | Argentina Chaco Region Wichi KIR |  | 100.0 | | | 82 | See |  | |
2,845 | 3DP1 |  | Argentina Chiriguano KIR |  | 100.0 | | | 54 | See |  | |
2,846 | 3DP1 |  | Argentina Salta Wichi KIR |  | 100.0 | | | 19 | See |  | |
2,847 | 3DP1 |  | Borneo Kalimantan KIR |  | 100.0 | | | 48 | See |  | |
2,848 | 3DP1 |  | Brazil Bahia Ilhéus KIR |  | 100.0 | 1.000 |  | 102 | See |  | |
2,849 | 3DP1 |  | Brazil Guarani Kaiowá KIR |  | 100.0 | | | 96 | See |  | |
2,850 | 3DP1 |  | Brazil Guarani MByá KIR |  | 100.0 | | | 81 | See |  | |
2,851 | 3DP1 |  | Brazil Guarani Ñandeva KIR |  | 100.0 | | | 50 | See |  | |
2,852 | 3DP1 |  | Brazil Kaingang KIR |  | 100.0 | | | 100 | See |  | |
2,853 | 3DP1 |  | Brazil Rondonia Porto Velho KIR |  | 100.0 | | | 377 | See |  | |
2,854 | 3DP1 |  | China Eastern Mainland Han KIR |  | 100.0 | | | 106 | See |  | |
2,855 | 3DP1 |  | China Hubei Province Tujia KIR |  | 100.0 | | | 124 | See |  | |
2,856 | 3DP1 |  | China Mongolia Province KIR |  | 94.4 | | | 90 | See |  | |
2,857 | 3DP1 |  | China Shaanxi Province Han KIR |  | 100.0 | | | 104 | See |  | |
2,858 | 3DP1 |  | China Tibet Lhasa KIR |  | 99.0 | | | 102 | See |  | |
2,859 | 3DP1 |  | China Xinjiang Region Urumqi Uygur KIR |  | 100.0 | | | 120 | See |  | |
2,860 | 3DP1 |  | China Yunnan Han KIR |  | 99.5 | | | 404 | See |  | |
2,861 | 3DP1 |  | China Yunnan Province Dali Bai KIR |  | 100.0 | | | 100 | See |  | |
2,862 | 3DP1 |  | China Yunnan Province Drung KIR |  | 100.0 | | | 152 | See |  | |
2,863 | 3DP1 |  | China Yunnan Province Fengyandong Han KIR |  | 100.0 | | | 93 | See |  | |
2,864 | 3DP1 |  | China Yunnan Province Fugong Nu KIR |  | 100.0 | | | 112 | See |  | |
2,865 | 3DP1 |  | China Yunnan Province Menghai Bulang KIR |  | 100.0 | | | 109 | See |  | |
2,866 | 3DP1 |  | China Yunnan Province Sunan Yugu KIR |  | 99.0 | | | 104 | See |  | |
2,867 | 3DP1 |  | China Yunnan Province Tiandeng Zhuang KIR |  | 100.0 | | | 98 | See |  | |
2,868 | 3DP1 |  | Comoros Mixed KIR |  | 100.0 | | | 54 | See |  | |
2,869 | 3DP1 |  | Cook Islands KIR |  | 94.0 | | | 48 | See |  | |
2,870 | 3DP1 |  | Croatia KIR pop 3 |  | 100.0 | | | 121 | See |  | |
2,871 | 3DP1 |  | Czech Republic KIR |  | 100.0 | | | 125 | See |  | |
2,872 | 3DP1 |  | East Timor KIR |  | 100.0 | | | 50 | See |  | |
2,873 | 3DP1 |  | England KIR pop 5 |  | 100.0 | | | 584 | See |  | |
2,874 | 3DP1 |  | Equatorial Guinea Bioko Island Bubi KIR |  | 99.0 | | | 95 | See |  | |
2,875 | 3DP1 |  | France Southeast KIR |  | 100.0 | | | 130 | See |  | |
2,876 | 3DP1 |  | Guadeloupe Mixed KIR |  | 100.0 | | | 90 | See |  | |
2,877 | 3DP1 |  | India Madurai Piramalai Kallar Dravidian KIR |  | 86.0 | | | 100 | See |  | |
2,878 | 3DP1 |  | India Tamil Nadu Kanikar KIR |  | 100.0 | | | 35 | See |  | |
2,879 | 3DP1 |  | India Tamil Nadu Mollukurumba KIR |  | 100.0 | | | 41 | See |  | |
2,880 | 3DP1 |  | India Tamil Nadu Paravar KIR |  | 100.0 | | | 77 | See |  | |
2,881 | 3DP1 |  | India West Bengal Rabha KIR |  | 100.0 | | | 50 | See |  | |
2,882 | 3DP1 |  | India West Bengal Rajbanshi KIR |  | 100.0 | | | 75 | See |  | |
2,883 | 3DP1 |  | Indonesia Java KIR |  | 100.0 | | | 45 | See |  | |
2,884 | 3DP1 |  | Iran East Azerbaijan Azerbaijani KIR |  | 100.0 | | | 100 | See |  | |
2,885 | 3DP1 |  | Iran East Azerbaijan Azeri KIR |  | 100.0 | | | 84 | See |  | |
2,886 | 3DP1 |  | Iran Fars Persian KIR |  | 100.0 | | | 248 | See |  | |
2,887 | 3DP1 |  | Iran Hormozgan and Balochistan Jonobi KIR |  | 100.0 | | | 100 | See |  | |
2,888 | 3DP1 |  | Iran Khuzestan Arab KIR |  | 100.0 | | | 76 | See |  | |
2,889 | 3DP1 |  | Iran Khuzestan Bakhtiari KIR |  | 100.0 | | | 96 | See |  | |
2,890 | 3DP1 |  | Iran KIR |  | 100.0 | | | 200 | See |  | |
2,891 | 3DP1 |  | Iran Northern KIR |  | 100.0 | | | 100 | See |  | |
2,892 | 3DP1 |  | Italy Lombardy KIR |  | 100.0 | | | 50 | See |  | |
2,893 | 3DP1 |  | Japan KIR pop 2 |  | 100.0 | | | 41 | See |  | |
2,894 | 3DP1 |  | Japan KIR pop 3 |  | 100.0 | | | 132 | See |  | |
2,895 | 3DP1 |  | Macedonia KIR |  | 99.5 | | | 214 | See |  | |
2,896 | 3DP1 |  | Macedonia Romani KIR |  | 100.0 | | | 103 | See |  | |
2,897 | 3DP1 |  | Malaysia Peninsular KIR |  | 100.0 | | | 120 | See |  | |
2,898 | 3DP1 |  | Mexico Mestizo Guerrero KIR |  | 100.0 | | | 120 | See |  | |
2,899 | 3DP1 |  | Mexico Mestizo Jalisco KIR |  | 99.0 | | | 100 | See |  | |
2,900 | 3DP1 |  | Mexico Mestizo Jalisco pop 2 KIR |  | 100.0 | | | 124 | See |  | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.