Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
1,501 | 3DL1 |  | Equatorial Guinea Bioko Island Bubi KIR |  | 99.0 | | | 95 | See |  | |
1,502 | 3DL1 |  | Finland KIR |  | 90.9 | | | 35 | See |  | |
1,503 | 3DL1 |  | France Southeast KIR |  | 98.4 | | | 130 | See |  | |
1,504 | 3DL1 |  | Guadeloupe Mixed KIR |  | 99.0 | | | 90 | See |  | |
1,505 | 3DL1 |  | India Madurai Piramalai Kallar Dravidian KIR |  | 93.0 | | | 100 | See |  | |
1,506 | 3DL1 |  | India Mumbai Maharashtrian KIR |  | 91.4 | | | 139 | See |  | |
1,507 | 3DL1 |  | India Mumbai Parsi KIR |  | 87.4 | | | 145 | See |  | |
1,508 | 3DL1 |  | India Tamil Nadu Kanikar KIR |  | 80.0 | | | 35 | See |  | |
1,509 | 3DL1 |  | India Tamil Nadu Mollukurumba KIR |  | 95.0 | | | 41 | See |  | |
1,510 | 3DL1 |  | India Tamil Nadu Paravar KIR |  | 84.0 | | | 77 | See |  | |
1,511 | 3DL1 |  | India West Bengal Rabha KIR |  | 84.0 | | | 50 | See |  | |
1,512 | 3DL1 |  | India West Bengal Rajbanshi KIR |  | 84.0 | | | 75 | See |  | |
1,513 | 3DL1 |  | Indonesia Java KIR |  | 93.0 | | | 45 | See |  | |
1,514 | 3DL1 |  | Iran East Azerbaijan Azerbaijani KIR |  | 97.0 | | | 100 | See |  | |
1,515 | 3DL1 |  | Iran East Azerbaijan Azeri KIR |  | 90.5 | | | 84 | See |  | |
1,516 | 3DL1 |  | Iran Fars Persian KIR |  | 96.0 | | | 248 | See |  | |
1,517 | 3DL1 |  | Iran Hormozgan and Balochistan Jonobi KIR |  | 93.0 | | | 100 | See |  | |
1,518 | 3DL1 |  | Iran Khuzestan Arab KIR |  | 85.5 | | | 76 | See |  | |
1,519 | 3DL1 |  | Iran Khuzestan Bakhtiari KIR |  | 95.8 | | | 96 | See |  | |
1,520 | 3DL1 |  | Iran KIR |  | 91.5 | | | 200 | See |  | |
1,521 | 3DL1 |  | Iran Lur KIR |  | 96.0 | | | 100 | See |  | |
1,522 | 3DL1 |  | Iran Northern KIR |  | 94.0 | | | 100 | See |  | |
1,523 | 3DL1 |  | Ireland KIR |  | 96.8 | | | 94 | See |  | |
1,524 | 3DL1 |  | Israel Ethiopian Jews KIR |  | 96.8 | | | 31 | See |  | |
1,525 | 3DL1 |  | Israel North Druze KIR |  | 96.5 | | | 116 | See |  | |
1,526 | 3DL1 |  | Italy KIR |  | 96.0 | | | 217 | See |  | |
1,527 | 3DL1 |  | Italy Lombardy KIR |  | 94.0 | | | 50 | See |  | |
1,528 | 3DL1 |  | Japan KIR pop 2 |  | 97.6 | | | 41 | See |  | |
1,529 | 3DL1 |  | Japan KIR pop 3 |  | 99.2 | | | 132 | See |  | |
1,530 | 3DL1 |  | Japan KIR pop 4 |  | 95.7 | | | 49 | See |  | |
1,531 | 3DL1 |  | Macedonia KIR |  | 93.9 | | | 214 | See |  | |
1,532 | 3DL1 |  | Macedonia Romani KIR |  | 99.0 | | | 103 | See |  | |
1,533 | 3DL1 |  | Malaysia Peninsular KIR |  | 93.3 | | | 120 | See |  | |
1,534 | 3DL1 |  | Mexico Huichol KIR |  | 97.0 | | | 73 | See |  | |
1,535 | 3DL1 |  | Mexico Mestizo Guerrero KIR |  | 90.0 | | | 120 | See |  | |
1,536 | 3DL1 |  | Mexico Mestizo Highlands KIR |  | 86.4 | | | 257 | See |  | |
1,537 | 3DL1 |  | Mexico Mestizo Jalisco KIR |  | 94.0 | | | 100 | See |  | |
1,538 | 3DL1 |  | Mexico Mestizo Jalisco pop 2 KIR |  | 94.0 | | | 124 | See |  | |
1,539 | 3DL1 |  | Mexico Mexico City Mestizo KIR |  | 99.0 | | | 86 | See |  | |
1,540 | 3DL1 |  | Mexico Purepecha KIR |  | 98.0 | | | 53 | See |  | |
1,541 | 3DL1 |  | Mexico Sierra Madre Pima KIR |  | 76.8 | | | 99 | See |  | |
1,542 | 3DL1 |  | Mexico Tarahumara KIR |  | 98.5 | | | 65 | See |  | |
1,543 | 3DL1 |  | Mexico West Mestizo KIR |  | 85.5 | | | 124 | See |  | |
1,544 | 3DL1 |  | Mexico Yucatan Maya KIR |  | 94.0 | | | 50 | See |  | |
1,545 | 3DL1 |  | Nigeria Benin Yoruba KIR |  | 98.7 | | | 75 | See |  | |
1,546 | 3DL1 |  | Nigeria Enugu Ibo KIR |  | 100.0 | | | 48 | See |  | |
1,547 | 3DL1 |  | Nigeria Zaria Hausa KIR |  | 100.0 | | | 37 | See |  | |
1,548 | 3DL1 |  | Papua New Guinea Irian Jaya KIR |  | 46.0 | | | 50 | See |  | |
1,549 | 3DL1 |  | Papua New Guinea Nasioi KIR |  | 59.1 | | | 22 | See |  | |
1,550 | 3DL1 |  | Reunion Mixed KIR |  | 92.0 | | | 101 | See |  | |
1,551 | 3DL1 |  | Russia Adygei KIR |  | 98.1 | | | 54 | See |  | |
1,552 | 3DL1 |  | Russia Siberia Yakut KIR |  | 96.1 | | | 51 | See |  | |
1,553 | 3DL1 |  | Russia Vologda KIR |  | 97.9 | | | 47 | See |  | |
1,554 | 3DL1 |  | Samoa KIR |  | 92.0 | | | 50 | See |  | |
1,555 | 3DL1 |  | Scotland Orkney KIR |  | 97.8 | | | 90 | See |  | |
1,556 | 3DL1 |  | Senegal KIR |  | 99.0 | | | 118 | See |  | |
1,557 | 3DL1 |  | Singapore Chinese KIR pop 2 |  | 95.7 | | | 210 | See |  | |
1,558 | 3DL1 |  | Singapore Indians KIR |  | 91.3 | | | 80 | See |  | |
1,559 | 3DL1 |  | Singapore Malays KIR |  | 91.3 | | | 80 | See |  | |
1,560 | 3DL1 |  | South Africa Black African KIR |  | 99.4 | | | 167 | See |  | |
1,561 | 3DL1 |  | South Africa Caucasian KIR |  | 97.9 | | | 97 | See |  | |
1,562 | 3DL1 |  | South Africa Indian KIR |  | 88.0 | | | 50 | See |  | |
1,563 | 3DL1 |  | South Africa Mixed Ancestry KIR |  | 98.0 | | | 50 | See |  | |
1,564 | 3DL1 |  | South Africa San KIR |  | 98.9 | | | 91 | See |  | |
1,565 | 3DL1 |  | Taiwan Ami KIR |  | 100.0 | | | 40 | See |  | |
1,566 | 3DL1 |  | Taiwan Hakka KIR |  | 97.5 | | | 40 | See |  | |
1,567 | 3DL1 |  | Taiwan Han KIR pop 2 |  | 98.3 | | | 59 | See |  | |
1,568 | 3DL1 |  | Taiwan Han KIR pop 3 |  | 97.9 | | | 48 | See |  | |
1,569 | 3DL1 |  | Taiwan Han KIR pop 4 |  | 100.0 | | | 97 | See |  | |
1,570 | 3DL1 |  | Taiwan Taroko Atayal KIR |  | 100.0 | | | 42 | See |  | |
1,571 | 3DL1 |  | Thailand Bangkok KIR |  | 93.0 | | | 119 | See |  | |
1,572 | 3DL1 |  | Tokelau KIR |  | 85.0 | | | 47 | See |  | |
1,573 | 3DL1 |  | Tonga KIR |  | 84.0 | | | 49 | See |  | |
1,574 | 3DL1 |  | Trinidad Africans KIR |  | 98.0 | | | 62 | See |  | |
1,575 | 3DL1 |  | Trinidad South Asians KIR |  | 88.0 | | | 108 | See |  | |
1,576 | 3DL1 |  | Turkey South KIR |  | 91.0 | | | 200 | See |  | |
1,577 | 3DL1 |  | Uganda Kampala KIR |  | 98.0 | | | 492 | See |  | |
1,578 | 3DL1 |  | Uruguay Mixed KIR |  | 95.1 | | | 41 | See |  | |
1,579 | 3DL1 |  | Uzbekistan KIR |  | 91.0 | | | 67 | See |  | |
1,580 | 3DL1 |  | Venezuela Bari KIR |  | 82.5 | | | 80 | See |  | |
1,581 | 3DL1 |  | Venezuela Mestizo KIR |  | 89.8 | | | 205 | See |  | |
1,582 | 3DL1 |  | Venezuela Warao KIR |  | 83.1 | | | 89 | See |  | |
1,583 | 3DL1 |  | Venezuela Yucpa KIR |  | 70.5 | | | 61 | See |  | |
1,584 | 3DL1 |  | Vietnam Hanoi KIR pop 2 |  | 95.7 | | | 140 | See |  | |
1,585 | 3DL1 |  | Vietnam Hanoi KIR |  | 88.0 | | | 59 | See |  | |
1,586 | 3DL1 |  | Yemen Jews KIR |  | 97.7 | | | 43 | See |  | |
1,587 | 3DL1*001 |  | Ghana Ga-Adangbe KIR |  | | 0.134 |  | 131 | See |  | |
1,588 | 3DL1*001 |  | Ghana Prampram KIR |  | | 0.149 |  | 154 | See |  | |
1,589 | 3DL1*001 |  | India Madurai Piramalai Kallar KIR |  | | 0.261 |  | 107 | See |  | |
1,590 | 3DL1*001 |  | India Madurai Yadhav KIR |  | | 0.278 |  | 117 | See |  | |
1,591 | 3DL1*001 |  | India Sourashtran KIR |  | | 0.226 |  | 104 | See |  | |
1,592 | 3DL1*001 |  | Japan KIR pop 3 |  | | 0.060 |  | 132 | See |  | |
1,593 | 3DL1*001 |  | Nigeria KIR |  | | 0.074 |  | 164 | See |  | |
1,594 | 3DL1*001 |  | Spain Majorca KIR |  | | 0.092 |  | 63 | See |  | |
1,595 | 3DL1*001 |  | Taiwan Han KIR |  | | 0.092 |  | 157 | See |  | |
1,596 | 3DL1*001 |  | Tanzania KIR |  | | 0.033 |  | 77 | See |  | |
1,597 | 3DL1*001 |  | Tanzania pop 2 KIR |  | | 0.105 |  | 67 | See |  | |
1,598 | 3DL1*001 |  | Thailand Bangkok KIR |  | | 0.027 |  | 119 | See |  | |
1,599 | 3DL1*001 |  | Trinidad Africans KIR |  | | 0.118 |  | 62 | See |  | |
1,600 | 3DL1*001 |  | Trinidad South Asians KIR |  | | 0.211 |  | 108 | See |  | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.