Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
1,301 | 2DS4 |  | Mexico Mestizo Jalisco pop 2 KIR |  | 95.0 | | | 124 | See |  | |
1,302 | 2DS4 |  | Mexico Mexico City Mestizo KIR |  | 97.6 | | | 86 | See |  | |
1,303 | 2DS4 |  | Mexico Purepecha KIR |  | 98.0 | | | 53 | See |  | |
1,304 | 2DS4 |  | Mexico Tarahumara KIR |  | 98.5 | | | 65 | See |  | |
1,305 | 2DS4 |  | Mexico West Mestizo KIR |  | 75.0 | | | 124 | See |  | |
1,306 | 2DS4 |  | Papua New Guinea Irian Jaya KIR |  | 74.0 | | | 50 | See |  | |
1,307 | 2DS4 |  | Reunion Mixed KIR |  | 91.0 | | | 101 | See |  | |
1,308 | 2DS4 |  | Samoa KIR |  | 94.0 | | | 50 | See |  | |
1,309 | 2DS4 |  | Scotland Orkney KIR |  | 97.8 | | | 90 | See |  | |
1,310 | 2DS4 |  | Senegal KIR |  | 100.0 | | | 118 | See |  | |
1,311 | 2DS4 |  | Singapore Chinese KIR pop 2 |  | 88.6 | | | 210 | See |  | |
1,312 | 2DS4 |  | Singapore Indians KIR |  | 77.5 | | | 80 | See |  | |
1,313 | 2DS4 |  | Singapore Malays KIR |  | 95.0 | | | 80 | See |  | |
1,314 | 2DS4 |  | South Africa Black African KIR |  | 98.8 | | | 167 | See |  | |
1,315 | 2DS4 |  | South Africa Caucasian KIR |  | 97.9 | | | 97 | See |  | |
1,316 | 2DS4 |  | South Africa Indian KIR |  | 88.0 | | | 50 | See |  | |
1,317 | 2DS4 |  | South Africa Mixed Ancestry KIR |  | 98.0 | | | 50 | See |  | |
1,318 | 2DS4 |  | South Africa San KIR |  | 100.0 | | | 91 | See |  | |
1,319 | 2DS4 |  | Taiwan Han KIR pop 4 |  | 100.0 | | | 97 | See |  | |
1,320 | 2DS4 |  | Thailand Bangkok KIR |  | 87.0 | | | 119 | See |  | |
1,321 | 2DS4 |  | Tokelau KIR |  | 96.0 | | | 47 | See |  | |
1,322 | 2DS4 |  | Tonga KIR |  | 73.0 | | | 49 | See |  | |
1,323 | 2DS4 |  | Trinidad Africans KIR |  | 97.0 | | | 62 | See |  | |
1,324 | 2DS4 |  | Trinidad South Asians KIR |  | 81.0 | | | 108 | See |  | |
1,325 | 2DS4 |  | Turkey South KIR |  | 92.0 | | | 200 | See |  | |
1,326 | 2DS4 |  | Uganda Kampala KIR |  | 96.0 | | | 492 | See |  | |
1,327 | 2DS4 |  | Uruguay Mixed KIR |  | 95.1 | | | 41 | See |  | |
1,328 | 2DS4 |  | Uzbekistan KIR |  | 88.1 | | | 67 | See |  | |
1,329 | 2DS4 |  | Venezuela Bari KIR |  | 81.3 | | | 80 | See |  | |
1,330 | 2DS4 |  | Venezuela Mestizo KIR |  | 89.8 | | | 205 | See |  | |
1,331 | 2DS4 |  | Venezuela Warao KIR |  | 83.1 | | | 89 | See |  | |
1,332 | 2DS4 |  | Venezuela Yucpa KIR |  | 70.5 | | | 61 | See |  | |
1,333 | 2DS4 |  | Vietnam Hanoi KIR pop 2 |  | 95.7 | | | 140 | See |  | |
1,334 | 2DS4 |  | Vietnam Hanoi KIR |  | 88.0 | | | 59 | See |  | |
1,335 | 2DS4*001 |  | China Zhejiang Province Han KIR |  | 79.0 | 0.576 |  | 104 | See |  | |
1,336 | 2DS4*001 |  | Italy KIR |  | 33.0 | | | 217 | See |  | |
1,337 | 2DS4*00101 |  | Ghana Ga-Adangbe KIR |  | | 0.495 |  | 131 | See |  | |
1,338 | 2DS4*00101 |  | Japan KIR pop 3 |  | | 0.504 |  | 132 | See |  | |
1,339 | 2DS4*003 |  | China Zhejiang Province Han KIR |  | 12.4 | 0.071 |  | 104 | See |  | |
1,340 | 2DS4*003 |  | France Southeast KIR |  | 84.0 | | | 130 | See |  | |
1,341 | 2DS4*003 |  | Ghana Ga-Adangbe KIR |  | | 0.137 |  | 131 | See |  | |
1,342 | 2DS4*003 |  | Italy KIR |  | 89.0 | | | 217 | See |  | |
1,343 | 2DS4*003 |  | Japan KIR pop 3 |  | | 0.060 |  | 132 | See |  | |
1,344 | 2DS4*004 |  | China Zhejiang Province Han KIR |  | 12.4 | 0.071 |  | 104 | See |  | |
1,345 | 2DS4*004 |  | Ghana Ga-Adangbe KIR |  | | 0.074 |  | 131 | See |  | |
1,346 | 2DS4*004 |  | Japan KIR pop 3 |  | | 0.129 |  | 132 | See |  | |
1,347 | 2DS4*006 |  | Ghana Ga-Adangbe KIR |  | | 0.120 |  | 131 | See |  | |
1,348 | 2DS4*007 |  | China Zhejiang Province Han KIR |  | 20.0 | 0.114 |  | 104 | See |  | |
1,349 | 2DS4*007 |  | Japan KIR pop 3 |  | | 0.129 |  | 132 | See |  | |
1,350 | 2DS4*009 |  | Ghana Ga-Adangbe KIR |  | | 0.033 |  | 131 | See |  | |
1,351 | 2DS4*010 |  | Ghana Ga-Adangbe KIR |  | | 0.008 |  | 131 | See |  | |
1,352 | 2DS4*012 |  | Ghana Ga-Adangbe KIR |  | | 0.003 |  | 131 | See |  | |
1,353 | 2DS5 |  | Argentina Chaco Region Wichi KIR |  | 57.0 | | | 82 | See |  | |
1,354 | 2DS5 |  | Argentina Chiriguano KIR |  | 55.5 | | | 54 | See |  | |
1,355 | 2DS5 |  | Argentina Salta Wichi KIR |  | 31.6 | | | 19 | See |  | |
1,356 | 2DS5 |  | Borneo Kalimantan KIR |  | 10.0 | | | 48 | See |  | |
1,357 | 2DS5 |  | Brazil Amazon KIR |  | 90.0 | | | 40 | See |  | |
1,358 | 2DS5 |  | Brazil Bahia Ilhéus KIR |  | 38.2 | 0.214 |  | 102 | See |  | |
1,359 | 2DS5 |  | Brazil Curitiba Japanese KIR |  | 17.7 | | | 51 | See |  | |
1,360 | 2DS5 |  | Brazil Curitiba KIR |  | 31.9 | 0.170 |  | 164 | See |  | |
1,361 | 2DS5 |  | Brazil Guarani Kaiowá KIR |  | 69.0 | | | 96 | See |  | |
1,362 | 2DS5 |  | Brazil Guarani MByá KIR |  | 64.0 | | | 81 | See |  | |
1,363 | 2DS5 |  | Brazil Guarani Ñandeva KIR |  | 56.0 | | | 50 | See |  | |
1,364 | 2DS5 |  | Brazil Kaingang KIR |  | 68.0 | | | 100 | See |  | |
1,365 | 2DS5 |  | Brazil Rondonia Porto Velho KIR |  | 43.0 | | | 377 | See |  | |
1,366 | 2DS5 |  | China Eastern Mainland Han KIR |  | 28.0 | | | 106 | See |  | |
1,367 | 2DS5 |  | China Hubei Province Tujia KIR |  | 30.0 | | | 124 | See |  | |
1,368 | 2DS5 |  | China Mongolia Province KIR |  | 34.4 | | | 90 | See |  | |
1,369 | 2DS5 |  | China Shaanxi Province Han KIR |  | 38.5 | | | 104 | See |  | |
1,370 | 2DS5 |  | China Tibet Lhasa KIR |  | 37.0 | | | 102 | See |  | |
1,371 | 2DS5 |  | China Xinjiang Region Urumqi Uygur KIR |  | 42.5 | | | 120 | See |  | |
1,372 | 2DS5 |  | China Yunnan Han KIR |  | 30.2 | | | 404 | See |  | |
1,373 | 2DS5 |  | China Yunnan Province Dali Bai KIR |  | 29.0 | | | 100 | See |  | |
1,374 | 2DS5 |  | China Yunnan Province Drung KIR |  | 11.2 | | | 152 | See |  | |
1,375 | 2DS5 |  | China Yunnan Province Fengyandong Han KIR |  | 11.8 | | | 93 | See |  | |
1,376 | 2DS5 |  | China Yunnan Province Fugong Nu KIR |  | 16.0 | | | 112 | See |  | |
1,377 | 2DS5 |  | China Yunnan Province Menghai Bulang KIR |  | 40.0 | | | 109 | See |  | |
1,378 | 2DS5 |  | China Yunnan Province Sunan Yugu KIR |  | 29.0 | | | 104 | See |  | |
1,379 | 2DS5 |  | China Yunnan Province Tiandeng Zhuang KIR |  | 16.0 | | | 98 | See |  | |
1,380 | 2DS5 |  | China Zhejiang Province Han KIR |  | 23.0 | | | 104 | See |  | |
1,381 | 2DS5 |  | Comoros Mixed KIR |  | 37.0 | | | 54 | See |  | |
1,382 | 2DS5 |  | Cook Islands KIR |  | 35.0 | | | 48 | See |  | |
1,383 | 2DS5 |  | Croatia KIR pop 3 |  | 21.0 | | | 121 | See |  | |
1,384 | 2DS5 |  | Czech Republic KIR |  | 26.0 | | | 125 | See |  | |
1,385 | 2DS5 |  | East Timor KIR |  | 60.0 | | | 50 | See |  | |
1,386 | 2DS5 |  | England KIR pop 5 |  | 36.3 | | | 584 | See |  | |
1,387 | 2DS5 |  | Equatorial Guinea Bioko Island Bubi KIR |  | 34.4 | | | 95 | See |  | |
1,388 | 2DS5 |  | France Southeast KIR |  | 28.0 | | | 130 | See |  | |
1,389 | 2DS5 |  | Guadeloupe Mixed KIR |  | 32.0 | | | 90 | See |  | |
1,390 | 2DS5 |  | India Madurai Piramalai Kallar Dravidian KIR |  | 43.0 | | | 100 | See |  | |
1,391 | 2DS5 |  | India Mumbai Maharashtrian KIR |  | 46.4 | | | 139 | See |  | |
1,392 | 2DS5 |  | India Mumbai Parsi KIR |  | 51.0 | | | 145 | See |  | |
1,393 | 2DS5 |  | India Tamil Nadu Kanikar KIR |  | 60.0 | | | 35 | See |  | |
1,394 | 2DS5 |  | India Tamil Nadu Mollukurumba KIR |  | 39.0 | | | 41 | See |  | |
1,395 | 2DS5 |  | India Tamil Nadu Paravar KIR |  | 66.0 | | | 77 | See |  | |
1,396 | 2DS5 |  | India West Bengal Rabha KIR |  | 38.0 | | | 50 | See |  | |
1,397 | 2DS5 |  | India West Bengal Rajbanshi KIR |  | 36.0 | | | 75 | See |  | |
1,398 | 2DS5 |  | Indonesia Java KIR |  | 31.0 | | | 45 | See |  | |
1,399 | 2DS5 |  | Iran East Azerbaijan Azerbaijani KIR |  | 38.0 | | | 100 | See |  | |
1,400 | 2DS5 |  | Iran East Azerbaijan Azeri KIR |  | 34.5 | | | 84 | See |  | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.