Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
3,501 | 3DL3*056 |  | Ghana Ga-Adangbe KIR | | | 0.003 |  | 131 | See |  | |
3,502 | 3DP1 |  | Argentina KIR |  | 100.0 | | | 102 | See |  | |
3,503 | 3DP1 |  | Borneo Kalimantan KIR |  | 100.0 | | | 48 | See |  | |
3,504 | 3DP1 |  | Brazil Parana Mixed KIR |  | 100.0 | | | 289 | See |  | |
3,505 | 3DP1 |  | Brazil Rio de Janeiro Mixed KIR |  | 100.0 | | | 166 | See |  | |
3,506 | 3DP1 |  | China Eastern Mainland Han KIR |  | 100.0 | | | 106 | See |  | |
3,507 | 3DP1 |  | China Jiangsu Province Han KIR |  | 100.0 | | | 150 | See |  | |
3,508 | 3DP1 |  | China Shaanxi Province Han KIR |  | 100.0 | | | 104 | See |  | |
3,509 | 3DP1 |  | China Tibet Lhasa KIR |  | 99.0 | | | 102 | See |  | |
3,510 | 3DP1 |  | China Xinjiang Region Urumqi Uygur KIR |  | 100.0 | | | 120 | See |  | |
3,511 | 3DP1 |  | China Yunnan Province Dali Bai KIR |  | 100.0 | | | 100 | See |  | |
3,512 | 3DP1 |  | China Yunnan Province Fengyandong Han KIR |  | 100.0 | | | 93 | See |  | |
3,513 | 3DP1 |  | China Yunnan Province Fugong Nu KIR |  | 100.0 | | | 112 | See |  | |
3,514 | 3DP1 |  | China Yunnan Province Menghai Bulang KIR |  | 100.0 | | | 109 | See |  | |
3,515 | 3DP1 |  | China Yunnan Province Sunan Yugu KIR |  | 99.0 | | | 104 | See |  | |
3,516 | 3DP1 |  | China Yunnan Province Tiandeng Zhuang KIR |  | 100.0 | | | 98 | See |  | |
3,517 | 3DP1 |  | Comoros Mixed KIR |  | 100.0 | | | 54 | See |  | |
3,518 | 3DP1 |  | Cook Islands KIR |  | 94.0 | | | 48 | See |  | |
3,519 | 3DP1 |  | Czech Republic KIR |  | 100.0 | | | 125 | See |  | |
3,520 | 3DP1 |  | East Timor KIR |  | 100.0 | | | 50 | See |  | |
3,521 | 3DP1 |  | England KIR pop 5 |  | 100.0 | | | 584 | See |  | |
3,522 | 3DP1 |  | France Reims KIR |  | 100.0 | | | 102 | See |  | |
3,523 | 3DP1 |  | France Southeast KIR pop 2 |  | 100.0 | | | 38 | See |  | |
3,524 | 3DP1 |  | France West KIR |  | 97.0 | | | 108 | See |  | |
3,525 | 3DP1 |  | Gabon KIR |  | 100.0 | | | 54 | See |  | |
3,526 | 3DP1 |  | Guadeloupe Mixed KIR |  | 100.0 | | | 90 | See |  | |
3,527 | 3DP1 |  | Hong Kong Chinese KIR |  | 100.0 | | | 100 | See |  | |
3,528 | 3DP1 |  | Indonesia Java KIR |  | 100.0 | | | 45 | See |  | |
3,529 | 3DP1 |  | Indonesia Moluccan Islands KIR |  | 100.0 | | | 63 | See |  | |
3,530 | 3DP1 |  | Indonesia Sulawesi Minahasans KIR |  | 100.0 | | | 60 | See |  | |
3,531 | 3DP1 |  | Indonesia West Sumatra Minangs KIR |  | 100.0 | | | 45 | See |  | |
3,532 | 3DP1 |  | Iran East Azerbaijan Azerbaijani KIR |  | 100.0 | | | 100 | See |  | |
3,533 | 3DP1 |  | Iran East Azerbaijan Azeri KIR |  | 100.0 | | | 84 | See |  | |
3,534 | 3DP1 |  | Iran Fars Persian KIR |  | 100.0 | | | 248 | See |  | |
3,535 | 3DP1 |  | Iran Hormozgan and Balochistan Jonobi KIR |  | 100.0 | | | 100 | See |  | |
3,536 | 3DP1 |  | Iran Khuzestan Arab KIR |  | 100.0 | | | 76 | See |  | |
3,537 | 3DP1 |  | Iran Khuzestan Bakhtiari KIR |  | 100.0 | | | 96 | See |  | |
3,538 | 3DP1 |  | Iran KIR |  | 100.0 | | | 200 | See |  | |
3,539 | 3DP1 |  | Iran Northern KIR |  | 100.0 | | | 100 | See |  | |
3,540 | 3DP1 |  | Japan KIR pop 2 |  | 100.0 | | | 41 | See |  | |
3,541 | 3DP1 |  | Japan KIR pop 3 |  | 100.0 | | | 132 | See |  | |
3,542 | 3DP1 |  | Macedonia KIR |  | 99.5 | | | 214 | See |  | |
3,543 | 3DP1 |  | Mexico Mestizo KIR |  | 100.0 | | | 54 | See |  | |
3,544 | 3DP1 |  | Oman KIR |  | 100.0 | | | 99 | See |  | |
3,545 | 3DP1 |  | Papua New Guinea Irian Jaya KIR |  | 100.0 | | | 50 | See |  | |
3,546 | 3DP1 |  | Reunion Mixed KIR |  | 100.0 | | | 101 | See |  | |
3,547 | 3DP1 |  | Romania KIR |  | 100.0 | | | 123 | See |  | |
3,548 | 3DP1 |  | Russia Chechens KIR |  | 100.0 | | | 48 | See |  | |
3,549 | 3DP1 |  | Russia Northwest pop 3 KIR |  | 100.0 | | | 100 | See |  | |
3,550 | 3DP1 |  | Samoa KIR |  | 98.0 | | | 50 | See |  | |
3,551 | 3DP1 |  | Senegal KIR |  | 100.0 | | | 118 | See |  | |
3,552 | 3DP1 |  | Singapore Chinese KIR pop 2 |  | 100.0 | | | 210 | See |  | |
3,553 | 3DP1 |  | Singapore Indians KIR |  | 100.0 | | | 80 | See |  | |
3,554 | 3DP1 |  | Singapore Malays KIR |  | 100.0 | | | 80 | See |  | |
3,555 | 3DP1 |  | Solomon Islands KIR |  | 95.0 | | | 40 | See |  | |
3,556 | 3DP1 |  | South Africa Xhosa KIR |  | 100.0 | | | 50 | See |  | |
3,557 | 3DP1 |  | Spain Basque KIR |  | 99.0 | | | 71 | See |  | |
3,558 | 3DP1 |  | Taiwan Han KIR pop 4 |  | 100.0 | | | 97 | See |  | |
3,559 | 3DP1 |  | Tokelau KIR |  | 96.0 | | | 47 | See |  | |
3,560 | 3DP1 |  | Turkey KIR pop 2 |  | 100.0 | | | 154 | See |  | |
3,561 | 3DP1 |  | Turkey South KIR |  | 99.0 | | | 200 | See |  | |
3,562 | 3DP1 |  | USA California African American KIR |  | 100.0 | | | 58 | See |  | |
3,563 | 3DP1 |  | USA California Asian American KIR |  | 100.0 | | | 150 | See |  | |
3,564 | 3DP1 |  | USA California Caucasians KIR |  | 100.0 | | | 195 | See |  | |
3,565 | 3DP1 |  | USA California Hispanic KIR |  | 100.0 | | | 128 | See |  | |
3,566 | 3DP1 |  | USA Caucasian KIR |  | 100.0 | | | 255 | See |  | |
3,567 | 3DP1 |  | USA Springfield Puerto Rican KIR |  | 100.0 | | | 74 | See |  | |
3,568 | 3DP1 |  | Venezuela Mestizo KIR |  | 100.0 | | | 205 | See |  | |
3,569 | 3DP1*001 |  | China Zhejiang Province Han KIR |  | 14.4 | | | 104 | See |  | |
3,570 | 3DP1*001 |  | Italy KIR |  | 30.0 | | | 217 | See |  | |
3,571 | 3DP1*003 |  | China Zhejiang Province Han KIR |  | 99.0 | | | 104 | See |  | |
3,572 | 3DP1*003 |  | Italy KIR |  | 96.0 | | | 217 | See |  | |
3,573 | 3DS1 |  | Argentina KIR |  | 36.2 | | | 102 | See |  | |
3,574 | 3DS1 |  | Australia South Aborigine KIR |  | 78.0 | | | 67 | See |  | |
3,575 | 3DS1 |  | Australia West Caucasian KIR |  | 38.0 | | | 50 | See |  | |
3,576 | 3DS1 |  | Borneo Kalimantan KIR |  | 25.0 | | | 48 | See |  | |
3,577 | 3DS1 |  | Brazil Amazon KIR |  | 70.0 | | | 40 | See |  | |
3,578 | 3DS1 |  | Brazil Belem Mixed KIR |  | 56.0 | | | 347 | See |  | |
3,579 | 3DS1 |  | Brazil Curitiba KIR |  | 37.3 | 0.210 |  | 164 | See |  | |
3,580 | 3DS1 |  | Brazil Parana Mixed KIR |  | 39.1 | | | 289 | See |  | |
3,581 | 3DS1 |  | Brazil Porto Alegre Caucasian KIR |  | 42.4 | | | 250 | See |  | |
3,582 | 3DS1 |  | Brazil Rio de Janeiro Mixed KIR |  | 37.8 | | | 166 | See |  | |
3,583 | 3DS1 |  | Brazil Rondonia Karitiana KIR |  | 80.0 | | | 55 | See |  | |
3,584 | 3DS1 |  | Brazil Rondonia Surui KIR |  | 30.4 | | | 46 | See |  | |
3,585 | 3DS1 |  | Brazil Western Amazon Ticuna KIR |  | 46.0 | | | 65 | See |  | |
3,586 | 3DS1 |  | Cambodia KIR |  | 47.6 | | | 22 | See |  | |
3,587 | 3DS1 |  | Central African Republic Bagandu Biaka KIR |  | 2.9 | | | 69 | See |  | |
3,588 | 3DS1 |  | China Eastern Mainland Han KIR |  | 41.0 | | | 106 | See |  | |
3,589 | 3DS1 |  | China Jiangsu Province Han KIR |  | 40.0 | | | 150 | See |  | |
3,590 | 3DS1 |  | China Shaanxi Province Han KIR |  | 39.4 | | | 104 | See |  | |
3,591 | 3DS1 |  | China Tibet Lhasa KIR |  | 36.0 | | | 102 | See |  | |
3,592 | 3DS1 |  | China Xinjiang Region Urumqi Uygur KIR |  | 75.8 | | | 120 | See |  | |
3,593 | 3DS1 |  | China Yunnan Province Dali Bai KIR |  | 36.0 | | | 100 | See |  | |
3,594 | 3DS1 |  | China Yunnan Province Fengyandong Han KIR |  | 37.6 | | | 93 | See |  | |
3,595 | 3DS1 |  | China Yunnan Province Fugong Nu KIR |  | 24.0 | | | 112 | See |  | |
3,596 | 3DS1 |  | China Yunnan Province Menghai Bulang KIR |  | 72.0 | | | 109 | See |  | |
3,597 | 3DS1 |  | China Yunnan Province Sunan Yugu KIR |  | 34.0 | | | 104 | See |  | |
3,598 | 3DS1 |  | China Yunnan Province Tiandeng Zhuang KIR |  | 43.0 | | | 98 | See |  | |
3,599 | 3DS1 |  | China Zhejiang Province Han KIR |  | 32.8 | | | 104 | See |  | |
3,600 | 3DS1 |  | Comoros Mixed KIR |  | 15.0 | | | 54 | See |  | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.