| Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
| 2,601 | 2DS4 |  | Brazil Guarani MByá KIR |  | 74.0 | | | 81 | See |  | |
| 2,602 | 2DS4 |  | Brazil Guarani Ñandeva KIR |  | 86.0 | | | 50 | See |  | |
| 2,603 | 2DS4 |  | Brazil Kaingang KIR |  | 78.0 | | | 100 | See |  | |
| 2,604 | 2DS4 |  | Brazil Mato Grosso do Sul Campo Grande KIR |  | 93.2 | | | 206 | See |  | |
| 2,605 | 2DS4 |  | Brazil Parana Japanese KIR |  | 95.8 | | | 214 | See |  | |
| 2,606 | 2DS4 |  | Brazil Paraná Maringa KIR |  | 96.2 | | | 130 | See |  | |
| 2,607 | 2DS4 |  | Brazil Parana Mixed KIR |  | 93.8 | | | 289 | See |  | |
| 2,608 | 2DS4 |  | Brazil Parana Mixed KIR pop 2 |  | 90.7 | | | 172 | See |  | |
| 2,609 | 2DS4 |  | Brazil Porto Alegre Caucasian KIR |  | 95.2 | | | 250 | See |  | |
| 2,610 | 2DS4 |  | Brazil Porto Alegre Caucasian KIR pop 2 |  | 95.8 | | | 216 | See |  | |
| 2,611 | 2DS4 |  | Brazil Porto Alegre Caucasian KIR pop 3 |  | 96.8 | | | 278 | See |  | |
| 2,612 | 2DS4 |  | Brazil Rio de Janeiro Caucasian pop 2 KIR |  | 94.7 | | | 98 | See |  | |
| 2,613 | 2DS4 |  | Brazil Rio de Janeiro Mixed KIR |  | 95.2 | | | 166 | See |  | |
| 2,614 | 2DS4 |  | Brazil Rondonia Porto Velho KIR |  | 93.9 | | | 377 | See |  | |
| 2,615 | 2DS4 |  | Brazil Sao Paulo KIR |  | 94.0 | | | 289 | See |  | |
| 2,616 | 2DS4 |  | Bulgaria KIR |  | 96.0 | | | 54 | See |  | |
| 2,617 | 2DS4 |  | Canada Iranian KIR |  | 91.2 | | | 68 | See |  | |
| 2,618 | 2DS4 |  | Chile Talca KIR |  | 88.9 | | | 90 | See |  | |
| 2,619 | 2DS4 |  | China Eastern Mainland Han KIR |  | 95.0 | | | 106 | See |  | |
| 2,620 | 2DS4 |  | China Guangdong Han KIR |  | 97.2 | | | 107 | See |  | |
| 2,621 | 2DS4 |  | China Hubei Province Tujia KIR |  | 61.0 | | | 124 | See |  | |
| 2,622 | 2DS4 |  | China Hunan Han KIR |  | 97.8 | | | 448 | See |  | |
| 2,623 | 2DS4 |  | China Inner Mongolia Han KIR |  | 96.2 | | | 104 | See |  | |
| 2,624 | 2DS4 |  | China Inner Mongolia Mongol KIR |  | 95.6 | | | 160 | See |  | |
| 2,625 | 2DS4 |  | China Inner Mongolia Province KIR pop 2 |  | 49.0 | 0.290 |  | 87 | See |  | |
| 2,626 | 2DS4 |  | China Jiangsu Province Han KIR |  | 92.7 | | | 150 | See |  | |
| 2,627 | 2DS4 |  | China Jiangsu Province Han KIR pop2 |  | 88.3 | | | 60 | See |  | |
| 2,628 | 2DS4 |  | China Mongolia Province KIR |  | 93.3 | | | 90 | See |  | |
| 2,629 | 2DS4 |  | China Nanjing KIR |  | 81.5 | | | 238 | See |  | |
| 2,630 | 2DS4 |  | China Shaanxi Province Han KIR |  | 68.3 | | | 104 | See |  | |
| 2,631 | 2DS4 |  | China Shenzhen Han KIR pop 2 |  | 96.2 | | | 503 | See |  | |
| 2,632 | 2DS4 |  | China Tibet Lhasa KIR |  | 88.0 | | | 102 | See |  | |
| 2,633 | 2DS4 |  | China Xinjiang Region Urumqi Uygur KIR |  | 87.5 | | | 120 | See |  | |
| 2,634 | 2DS4 |  | China Yunnan Han KIR |  | 95.8 | | | 404 | See |  | |
| 2,635 | 2DS4 |  | China Yunnan Province Dali Bai KIR |  | 95.0 | | | 100 | See |  | |
| 2,636 | 2DS4 |  | China Yunnan Province Drung KIR |  | 97.4 | | | 152 | See |  | |
| 2,637 | 2DS4 |  | China Yunnan Province Fengyandong Han KIR |  | 95.7 | | | 93 | See |  | |
| 2,638 | 2DS4 |  | China Yunnan Province Fugong Nu KIR |  | 98.0 | | | 112 | See |  | |
| 2,639 | 2DS4 |  | China Yunnan Province Menghai Bulang KIR |  | 80.0 | | | 109 | See |  | |
| 2,640 | 2DS4 |  | China Yunnan Province Sunan Yugu KIR |  | 92.0 | | | 104 | See |  | |
| 2,641 | 2DS4 |  | China Yunnan Province Tiandeng Zhuang KIR |  | 94.0 | | | 98 | See |  | |
| 2,642 | 2DS4 |  | China Zhejiang Han KIR |  | 94.1 | | | 273 | See |  | |
| 2,643 | 2DS4 |  | China Zhejiang Province Han KIR |  | 94.3 | 0.833 |  | 104 | See |  | |
| 2,644 | 2DS4 |  | Comoros Mixed KIR |  | 96.0 | | | 54 | See |  | |
| 2,645 | 2DS4 |  | Cook Islands KIR |  | 77.0 | | | 48 | See |  | |
| 2,646 | 2DS4 |  | Costa Rica Guanacaste KIR |  | 31.0 | | | 117 | See |  | |
| 2,647 | 2DS4 |  | Croatia KIR |  | 97.0 | | | 125 | See |  | |
| 2,648 | 2DS4 |  | Croatia KIR pop 2 |  | 94.0 | | | 111 | See |  | |
| 2,649 | 2DS4 |  | Croatia KIR pop 3 |  | 97.0 | | | 121 | See |  | |
| 2,650 | 2DS4 |  | Cuba Caucasian KIR |  | 91.4 | | | 70 | See |  | |
| 2,651 | 2DS4 |  | Czech Republic KIR |  | 92.0 | | | 125 | See |  | |
| 2,652 | 2DS4 |  | East Timor KIR |  | 90.0 | | | 50 | See |  | |
| 2,653 | 2DS4 |  | England KIR |  | 96.0 | | | 136 | See |  | |
| 2,654 | 2DS4 |  | England KIR pop 3 |  | 95.0 | | | 334 | See |  | |
| 2,655 | 2DS4 |  | England KIR pop 4 |  | 96.0 | | | 99 | See |  | |
| 2,656 | 2DS4 |  | England KIR pop 5 |  | 94.3 | | | 584 | See |  | |
| 2,657 | 2DS4 |  | England Oxfordshire KIR |  | 92.6 | | | 216 | See |  | |
| 2,658 | 2DS4 |  | England West Midlands Afro Caribbean KIR |  | 78.0 | | | 54 | See |  | |
| 2,659 | 2DS4 |  | England West Midlands Indian Asian KIR |  | 83.0 | | | 35 | See |  | |
| 2,660 | 2DS4 |  | England West Midlands KIR |  | 87.0 | | | 126 | See |  | |
| 2,661 | 2DS4 |  | Equatorial Guinea Bioko Island Bubi KIR |  | 96.9 | | | 95 | See |  | |
| 2,662 | 2DS4 |  | Finland Helsinki KIR |  | 94.1 | | | 101 | See |  | |
| 2,663 | 2DS4 |  | France Reims KIR |  | 93.1 | | | 102 | See |  | |
| 2,664 | 2DS4 |  | France Southeast KIR |  | 98.4 | | | 130 | See |  | |
| 2,665 | 2DS4 |  | France Southeast KIR pop 2 |  | 97.0 | | | 38 | See |  | |
| 2,666 | 2DS4 |  | France West KIR |  | 96.0 | | | 108 | See |  | |
| 2,667 | 2DS4 |  | Gabon KIR |  | 100.0 | | | 54 | See |  | |
| 2,668 | 2DS4 |  | Georgia KIR |  | 34.0 | | | 188 | See |  | |
| 2,669 | 2DS4 |  | Germany Hesse KIR |  | 95.9 | | | 99 | See |  | |
| 2,670 | 2DS4 |  | Germany KIR |  | 94.0 | | | 100 | See |  | |
| 2,671 | 2DS4 |  | Ghana KIR |  | 97.6 | | | 41 | See |  | |
| 2,672 | 2DS4 |  | Greece KIR |  | 88.0 | | | 233 | See |  | |
| 2,673 | 2DS4 |  | Guadeloupe Mixed KIR |  | 98.0 | | | 90 | See |  | |
| 2,674 | 2DS4 |  | Hong Kong Chinese KIR |  | 94.0 | | | 100 | See |  | |
| 2,675 | 2DS4 |  | India Madurai Piramalai Kallar Dravidian KIR |  | 95.0 | | | 100 | See |  | |
| 2,676 | 2DS4 |  | India Mumbai Maharashtrian KIR |  | 90.7 | | | 139 | See |  | |
| 2,677 | 2DS4 |  | India Mumbai Parsi KIR |  | 86.1 | | | 145 | See |  | |
| 2,678 | 2DS4 |  | India North Hindu KIR |  | 80.6 | | | 72 | See |  | |
| 2,679 | 2DS4 |  | India North KIR |  | 83.2 | | | 512 | See |  | |
| 2,680 | 2DS4 |  | India North pop 2 KIR |  | 69.0 | | | 100 | See |  | |
| 2,681 | 2DS4 |  | India Northeast Assam Kharachi |  | 93.5 | | | 108 | See |  | |
| 2,682 | 2DS4 |  | India Northeast Assam Adivasi |  | 97.0 | | | 101 | See |  | |
| 2,683 | 2DS4 |  | India Northeast Assam Ahom |  | 93.3 | | | 104 | See |  | |
| 2,684 | 2DS4 |  | India Northeast Assam KIR |  | 89.8 | | | 177 | See |  | |
| 2,685 | 2DS4 |  | India Tamil Nadu Kanikar KIR |  | 80.0 | | | 35 | See |  | |
| 2,686 | 2DS4 |  | India Tamil Nadu Mollukurumba KIR |  | 95.0 | | | 41 | See |  | |
| 2,687 | 2DS4 |  | India Tamil Nadu Paravar KIR |  | 84.0 | | | 77 | See |  | |
| 2,688 | 2DS4 |  | India West Bengal Rabha KIR |  | 76.0 | | | 50 | See |  | |
| 2,689 | 2DS4 |  | India West Bengal Rajbanshi KIR |  | 80.0 | | | 75 | See |  | |
| 2,690 | 2DS4 |  | India Western KIR |  | 88.8 | | | 161 | See |  | |
| 2,691 | 2DS4 |  | Indonesia Java KIR |  | 98.0 | | | 45 | See |  | |
| 2,692 | 2DS4 |  | Iran East Azerbaijan Azerbaijani KIR |  | 97.0 | | | 100 | See |  | |
| 2,693 | 2DS4 |  | Iran East Azerbaijan Azeri KIR |  | 98.8 | | | 84 | See |  | |
| 2,694 | 2DS4 |  | Iran Fars Persian KIR |  | 96.0 | | | 248 | See |  | |
| 2,695 | 2DS4 |  | Iran Hormozgan and Balochistan Jonobi KIR |  | 93.0 | | | 100 | See |  | |
| 2,696 | 2DS4 |  | Iran Khuzestan Arab KIR |  | 98.7 | | | 76 | See |  | |
| 2,697 | 2DS4 |  | Iran Khuzestan Bakhtiari KIR |  | 97.9 | | | 96 | See |  | |
| 2,698 | 2DS4 |  | Iran KIR |  | 91.5 | | | 200 | See |  | |
| 2,699 | 2DS4 |  | Iran Lur KIR |  | 96.0 | | | 100 | See |  | |
| 2,700 | 2DS4 |  | Iran Northern KIR |  | 94.0 | | | 100 | See |  | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.