| Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
| 1,301 | 2DL5 |  | China Zhejiang Han KIR |  | 44.7 | | | 273 | See |  | |
| 1,302 | 2DL5 |  | Comoros Mixed KIR |  | 44.0 | | | 54 | See |  | |
| 1,303 | 2DL5 |  | Cook Islands KIR |  | 44.0 | | | 48 | See |  | |
| 1,304 | 2DL5 |  | Costa Rica Guanacaste KIR |  | 55.0 | | | 117 | See |  | |
| 1,305 | 2DL5 |  | Croatia KIR |  | 49.0 | | | 125 | See |  | |
| 1,306 | 2DL5 |  | Croatia KIR pop 2 |  | 53.0 | | | 111 | See |  | |
| 1,307 | 2DL5 |  | Croatia KIR pop 3 |  | 49.0 | | | 121 | See |  | |
| 1,308 | 2DL5 |  | Cuba Caucasian KIR |  | 55.7 | | | 70 | See |  | |
| 1,309 | 2DL5 |  | Czech Republic KIR |  | 52.0 | | | 125 | See |  | |
| 1,310 | 2DL5 |  | East Timor KIR |  | 76.0 | | | 50 | See |  | |
| 1,311 | 2DL5 |  | England KIR pop 3 |  | 49.0 | | | 334 | See |  | |
| 1,312 | 2DL5 |  | England KIR pop 4 |  | 58.6 | | | 99 | See |  | |
| 1,313 | 2DL5 |  | England KIR pop 5 |  | 55.5 | | | 584 | See |  | |
| 1,314 | 2DL5 |  | England Oxfordshire KIR |  | 49.5 | | | 216 | See |  | |
| 1,315 | 2DL5 |  | England West Midlands Afro Caribbean KIR |  | 33.0 | | | 54 | See |  | |
| 1,316 | 2DL5 |  | England West Midlands Indian Asian KIR |  | 26.0 | | | 35 | See |  | |
| 1,317 | 2DL5 |  | England West Midlands KIR |  | 40.0 | | | 126 | See |  | |
| 1,318 | 2DL5 |  | Equatorial Guinea Bioko Island Bubi KIR |  | 52.1 | | | 95 | See |  | |
| 1,319 | 2DL5 |  | Finland Helsinki KIR |  | 55.4 | | | 101 | See |  | |
| 1,320 | 2DL5 |  | France Reims KIR |  | 57.8 | | | 102 | See |  | |
| 1,321 | 2DL5 |  | France Southeast KIR pop 2 |  | 55.0 | | | 38 | See |  | |
| 1,322 | 2DL5 |  | France West KIR |  | 47.0 | | | 108 | See |  | |
| 1,323 | 2DL5 |  | Gabon KIR |  | 70.4 | | | 54 | See |  | |
| 1,324 | 2DL5 |  | Georgia KIR |  | 59.0 | | | 188 | See |  | |
| 1,325 | 2DL5 |  | Ghana KIR |  | 56.1 | | | 41 | See |  | |
| 1,326 | 2DL5 |  | Guadeloupe Mixed KIR |  | 61.0 | | | 90 | See |  | |
| 1,327 | 2DL5 |  | Hong Kong Chinese KIR |  | 45.0 | | | 100 | See |  | |
| 1,328 | 2DL5 |  | India Madurai Piramalai Kallar Dravidian KIR |  | 72.0 | | | 100 | See |  | |
| 1,329 | 2DL5 |  | India Maharashtra Pune Western KIR |  | 73.1 | | | 104 | See |  | |
| 1,330 | 2DL5 |  | India Mumbai Maharashtrian KIR |  | 71.7 | | | 139 | See |  | |
| 1,331 | 2DL5 |  | India Mumbai Parsi KIR |  | 71.0 | | | 145 | See |  | |
| 1,332 | 2DL5 |  | India North Hindu KIR |  | 79.2 | | | 72 | See |  | |
| 1,333 | 2DL5 |  | India North KIR |  | 73.8 | | | 512 | See |  | |
| 1,334 | 2DL5 |  | India North pop 2 KIR |  | 66.0 | | | 100 | See |  | |
| 1,335 | 2DL5 |  | India Northeast Assam Kharachi |  | 51.8 | | | 108 | See |  | |
| 1,336 | 2DL5 |  | India Northeast Assam Adivasi |  | 69.3 | | | 101 | See |  | |
| 1,337 | 2DL5 |  | India Northeast Assam Ahom |  | 48.1 | | | 104 | See |  | |
| 1,338 | 2DL5 |  | India Northeast Assam KIR |  | 58.8 | | | 177 | See |  | |
| 1,339 | 2DL5 |  | India Tamil Nadu Kanikar KIR |  | 86.0 | | | 35 | See |  | |
| 1,340 | 2DL5 |  | India Tamil Nadu Mollukurumba KIR |  | 56.0 | | | 41 | See |  | |
| 1,341 | 2DL5 |  | India Tamil Nadu Paravar KIR |  | 83.0 | | | 77 | See |  | |
| 1,342 | 2DL5 |  | India West Bengal Rabha KIR |  | 44.0 | | | 50 | See |  | |
| 1,343 | 2DL5 |  | India West Bengal Rajbanshi KIR |  | 54.7 | | | 75 | See |  | |
| 1,344 | 2DL5 |  | India Western KIR |  | 68.9 | | | 161 | See |  | |
| 1,345 | 2DL5 |  | Indonesia Java KIR |  | 56.0 | | | 45 | See |  | |
| 1,346 | 2DL5 |  | Indonesia Moluccan Islands KIR |  | 73.0 | | | 63 | See |  | |
| 1,347 | 2DL5 |  | Indonesia Sulawesi Minahasans KIR |  | 70.0 | | | 60 | See |  | |
| 1,348 | 2DL5 |  | Indonesia West Sumatra Minangs KIR |  | 58.0 | | | 45 | See |  | |
| 1,349 | 2DL5 |  | Iran East Azerbaijan Azerbaijani KIR |  | 64.0 | | | 100 | See |  | |
| 1,350 | 2DL5 |  | Iran East Azerbaijan Azeri KIR |  | 75.0 | | | 84 | See |  | |
| 1,351 | 2DL5 |  | Iran Fars Persian KIR |  | 58.5 | | | 248 | See |  | |
| 1,352 | 2DL5 |  | Iran Hormozgan and Balochistan Jonobi KIR |  | 62.0 | | | 100 | See |  | |
| 1,353 | 2DL5 |  | Iran Khuzestan Arab KIR |  | 67.1 | | | 76 | See |  | |
| 1,354 | 2DL5 |  | Iran Khuzestan Bakhtiari KIR |  | 54.2 | | | 96 | See |  | |
| 1,355 | 2DL5 |  | Iran KIR |  | 61.5 | | | 200 | See |  | |
| 1,356 | 2DL5 |  | Iran Lur KIR |  | 61.0 | | | 100 | See |  | |
| 1,357 | 2DL5 |  | Iran Northern KIR |  | 60.0 | | | 100 | See |  | |
| 1,358 | 2DL5 |  | Iran Tehran KIR |  | 63.0 | | | 100 | See |  | |
| 1,359 | 2DL5 |  | Ireland KIR pop 2 |  | 48.3 | | | 240 | See |  | |
| 1,360 | 2DL5 |  | Ireland Northern KIR |  | 44.0 | | | 200 | See |  | |
| 1,361 | 2DL5 |  | Ireland Northern KIR pop2 |  | 50.0 | | | 154 | See |  | |
| 1,362 | 2DL5 |  | Italy Lombardy KIR |  | 62.0 | | | 50 | See |  | |
| 1,363 | 2DL5 |  | Italy Sardinia Cagliari KIR |  | 57.4 | | | 181 | See |  | |
| 1,364 | 2DL5 |  | Ivory Coast Abidjan KIR |  | 56.0 | | | 25 | See |  | |
| 1,365 | 2DL5 |  | Japan KIR |  | 30.0 | | | 50 | See |  | |
| 1,366 | 2DL5 |  | Japan KIR pop 2 |  | 39.0 | | | 41 | See |  | |
| 1,367 | 2DL5 |  | Japan KIR pop 3 |  | 35.6 | | | 132 | See |  | |
| 1,368 | 2DL5 |  | Japan Kyoto KIR |  | 40.8 | | | 240 | See |  | |
| 1,369 | 2DL5 |  | Japan Tokyo KIR |  | 48.5 | | | 239 | See |  | |
| 1,370 | 2DL5 |  | Jordan Palestine KIR |  | 63.0 | | | 105 | See |  | |
| 1,371 | 2DL5 |  | Korea pop 2 KIR |  | 37.1 | | | 159 | See |  | |
| 1,372 | 2DL5 |  | Latvia KIR |  | 55.0 | | | 100 | See |  | |
| 1,373 | 2DL5 |  | Lebanon KIR |  | 58.3 | | | 120 | See |  | |
| 1,374 | 2DL5 |  | Macedonia KIR |  | 41.6 | | | 214 | See |  | |
| 1,375 | 2DL5 |  | Macedonia Romani KIR |  | 31.1 | | | 103 | See |  | |
| 1,376 | 2DL5 |  | Malaysia Peninsular KIR |  | 47.5 | | | 120 | See |  | |
| 1,377 | 2DL5 |  | Martinique Mixed KIR |  | 40.0 | | | 60 | See |  | |
| 1,378 | 2DL5 |  | Mexico Huichol KIR |  | 56.0 | | | 73 | See |  | |
| 1,379 | 2DL5 |  | Mexico Mestizo Guerrero KIR |  | 53.0 | | | 120 | See |  | |
| 1,380 | 2DL5 |  | Mexico Mestizo Highlands KIR |  | 53.3 | | | 257 | See |  | |
| 1,381 | 2DL5 |  | Mexico Mestizo Jalisco KIR |  | 61.0 | | | 100 | See |  | |
| 1,382 | 2DL5 |  | Mexico Mestizo Jalisco pop 2 KIR |  | 55.0 | | | 124 | See |  | |
| 1,383 | 2DL5 |  | Mexico Mestizo KIR |  | 50.0 | | | 54 | See |  | |
| 1,384 | 2DL5 |  | Mexico Mestizo KIR pop 2 |  | 48.0 | | | 300 | See |  | |
| 1,385 | 2DL5 |  | Mexico Mexico City Mestizo KIR |  | 49.0 | | | 86 | See |  | |
| 1,386 | 2DL5 |  | Mexico Purepecha KIR |  | 62.0 | | | 53 | See |  | |
| 1,387 | 2DL5 |  | Mexico Tarahumara KIR |  | 66.0 | | | 65 | See |  | |
| 1,388 | 2DL5 |  | Mexico Torreon Mestizos KIR |  | 55.4 | 0.554 |  | 166 | See |  | |
| 1,389 | 2DL5 |  | Mexico Veracruz Mestizo KIR |  | 60.8 | | | 51 | See |  | |
| 1,390 | 2DL5 |  | Mexico West Mestizo KIR |  | 54.0 | | | 124 | See |  | |
| 1,391 | 2DL5 |  | Morocco Chaouya KIR |  | 67.2 | | | 67 | See |  | |
| 1,392 | 2DL5 |  | Norway KIR |  | 47.0 | | | 368 | See |  | |
| 1,393 | 2DL5 |  | Oman KIR |  | 59.6 | | | 99 | See |  | |
| 1,394 | 2DL5 |  | Pakistan Karachi KIR |  | 78.0 | | | 78 | See |  | |
| 1,395 | 2DL5 |  | Panama KIR |  | 62.1 | | | 116 | See |  | |
| 1,396 | 2DL5 |  | Papua New Guinea Irian Jaya KIR |  | 86.0 | | | 50 | See |  | |
| 1,397 | 2DL5 |  | Poland KIR |  | 53.0 | | | 690 | See |  | |
| 1,398 | 2DL5 |  | Poland KIR pop2 |  | 50.0 | | | 60 | See |  | |
| 1,399 | 2DL5 |  | Portugal Azores Terceira Island KIR |  | 42.5 | | | 127 | See |  | |
| 1,400 | 2DL5 |  | Portugal KIR |  | 53.8 | | | 65 | See |  | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.