The list below shows all populations in AFND that contains the allele. If an allele has an entry with a lower resolution this will be shown at the end.
C*12:02:03 |
|
Allele reported 17 time(s) and present in 10 population(s). |
Population | Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² | Haplotype³ Association |
Notesª | ||
---|---|---|---|---|---|---|---|---|---|
![]() | South Africa Natal Tamil | 0.0210 | ![]() | 51 | See | ![]() | ![]() | ||
![]() | India West Coast Parsi | 0.0200 | ![]() | 50 | See | ![]() | ![]() | ||
![]() | Israel Ashkenazi and Non Ashkenazi Jews | 0.0160 | ![]() | 146 | See | ![]() | ![]() | ||
![]() | Brazil Mixed | 0.0140 | ![]() | 108 | See | ![]() | ![]() | ||
![]() | India New Delhi | 0.0090 | ![]() | 71 | See | ![]() | ![]() | ||
![]() | Singapore Riau Malay | 0.0090 | ![]() | 132 | See | ![]() | ![]() | ||
![]() | China Guangdong Province Meizhou Han | 0.0050 | ![]() | 100 | See | ![]() | ![]() | ||
![]() | Lebanon Mixed | 0.0050 | ![]() | 97 | See | ![]() | ![]() | ||
![]() | Israel Arab Druze | 0.0050 | ![]() | 101 | See | ![]() | ![]() | ||
![]() | Pakistan Mixed Punjabi | 0.6 | 0.0039 | ![]() | 389 | See | ![]() | ![]() |
![]() |
![]() | Morocco Settat Chaouya | 0.0 | 0.0000 | ![]() | 98 | See | ![]() | ![]() | |
![]() | Morocco Nador Metalsa pop 2 | 0.0000 | ![]() | 73 | See | ![]() | ![]() | ||
![]() | South Korea pop 3 | 0.0000 | ![]() | 485 | See | ![]() | ![]() | ||
![]() | China North Han | 0.0000 | ![]() | 105 | See | ![]() | ![]() | ||
![]() | India West Bhil | 0.0000 | ![]() | 50 | See | ![]() | ![]() | ||
![]() | India Khandesh Region Pawra | 0.0000 | ![]() | 50 | See | ![]() | ![]() | ||
![]() | India Mumbai Maratha | 0.0000 | ![]() | 91 | See | ![]() | ![]() |
Allele | Number of Populations |
---|---|
C*12 | 140 |
C*12:02 | 237 |