Allele Frequencies in World Populations

HLA Epitopes» Epitope Frequency Search » ABC

Displaying all results from your selection.  

Notes:

¹ Epitope frequencies were calculated using raw genotyping data.
² Epitope frequencies were calculated using haplotype frequencies.


Line Population AA Position Loci Epitope Epitope
Frequency
(in_decimals)
Sample
Size
Location
1Azores Central Islands176, 77, 79, 80A, B76ESI0.11005638_0_N_28_0_W
2Azores Oriental Islands176, 77, 79, 80A, B76ESI0.10003936_58_N_25_6_W
3Cape Verde Northwestern Islands176, 77, 79, 80A, B76ESI0.10006216_0_N_24_0_W
4Cape Verde Southeastern Islands176, 77, 79, 80A, B76ESI0.08006216_0_N_24_0_W
5England North West176, 77, 79, 80A, B76ESI0.100029853_0_N_3_0_W
6Ghana Ga-Adangbe176, 77, 79, 80A, B76ESI0.00001315_45_N_0_12_E
7Guinea Bissau176, 77, 79, 80A, B76ESI0.08006512_0_N_15_0_W
8Ireland Northern176, 77, 79, 80A, B76ESI0.10001,00054_40_N_6_45_W
9Ireland South176, 77, 79, 80A, B76ESI0.150025053_20_N_6_15_W
10Madeira176, 77, 79, 80A, B76ESI0.110018532_44_N_16_58_W
11Mexico City Mestizo pop 2276, 77, 79, 80A, B76ESI23419_26_N_99_8_W
12Mexico Oaxaca Mixe276, 77, 79, 80A, B76ESI5517_5_N_96_45_W
13Mexico Oaxaca Mixtec276, 77, 79, 80A, B76ESI10317_5_N_96_45_W
14Philippines Ivatan276, 77, 79, 80A, B76ESI5020_22_N_121_56_E
15Poland DKMS276, 77, 79, 80A, B76ESI0.150020,65352_8_N_19_23_E
16Portugal Center176, 77, 79, 80A, B76ESI0.08005039_0_N_8_0_W
17Portugal North176, 77, 79, 80A, B76ESI0.13004641_0_N_8_0_W
18Portugal South176, 77, 79, 80A, B76ESI0.06004937_0_N_8_0_W
19Sao Tome Island Angolar176, 77, 79, 80A, B76ESI0.0000120_20_N_6_44_E
20Sao Tome Island Forro176, 77, 79, 80A, B76ESI0.0400500_20_N_6_44_E
21Saudi Arabia pop 5176, 77, 79, 80A, B76ESI0.030015824_38_N_46_43_E
22Taiwan Ami276, 77, 79, 80A, B76ESI9823_0_N_121_0_E
23Taiwan Bunun276, 77, 79, 80A, B76ESI10123_46_N_121_0_E
24Taiwan Puyuma276, 77, 79, 80A, B76ESI0.00005023_0_N_121_0_E
25Taiwan Rukai276, 77, 79, 80A, B76ESI0.00005023_0_N_121_0_E
26Taiwan Tao276, 77, 79, 80A, B76ESI0.00005024_0_N_121_0_E
27Taiwan Thao276, 77, 79, 80A, B76ESI0.00003024_0_N_121_0_E
28USA African American pop 4276, 77, 79, 80A, B76ESI0.04002,41144_58_N_93_15_W
29USA Asian pop 2276, 77, 79, 80A, B76ESI0.03001,77244_58_N_93_15_W
30USA Hispanic pop 2276, 77, 79, 80A, B76ESI0.09001,99944_58_N_93_15_W
31USA Hispanic pop 2276, 77, 79, 80A, B76ESI0.07001,99944_58_N_93_15_W



   

Allele frequency net database (AFND) 2020 update: gold-standard data classification, open access genotype data and new query tools
Gonzalez-Galarza FF, McCabe A, Santos EJ, Jones J, Takeshita LY, Ortega-Rivera ND, Del Cid-Pavon GM, Ramsbottom K, Ghattaoraya GS, Alfirevic A, Middleton D and Jones AR Nucleic Acid Research 2020, 48:D783-8.
Liverpool, U.K.

support@allelefrequencies.net


Valid XHTML 1.0 Transitional