Allele Frequencies in World Populations

HLA Epitopes» Epitope Frequency Search » ABC

Displaying all results from your selection.  

Notes:

¹ Epitope frequencies were calculated using raw genotyping data.
² Epitope frequencies were calculated using haplotype frequencies.


Line Population AA Position Loci Epitope Epitope
Frequency
(in_decimals)
Sample
Size
Location
1Azores Central Islands162, 63, 65, 66A, B62GRN0.09005638_0_N_28_0_W
2Azores Oriental Islands162, 63, 65, 66A, B62GRN0.08003936_58_N_25_6_W
3Cape Verde Northwestern Islands162, 63, 65, 66A, B62GRN0.27006216_0_N_24_0_W
4Cape Verde Southeastern Islands162, 63, 65, 66A, B62GRN0.15006216_0_N_24_0_W
5England North West162, 63, 65, 66A, B62GRN0.080029853_0_N_3_0_W
6Ghana Ga-Adangbe162, 63, 65, 66A, B62GRN0.15001315_45_N_0_12_E
7Guinea Bissau162, 63, 65, 66A, B62GRN0.17006512_0_N_15_0_W
8Ireland Northern162, 63, 65, 66A, B62GRN0.08001,00054_40_N_6_45_W
9Ireland South162, 63, 65, 66A, B62GRN0.120025053_20_N_6_15_W
10Madeira162, 63, 65, 66A, B62GRN0.090018532_44_N_16_58_W
11Mexico City Mestizo pop 2262, 63, 65, 66A, B62GRN23419_26_N_99_8_W
12Mexico Oaxaca Mixe262, 63, 65, 66A, B62GRN5517_5_N_96_45_W
13Mexico Oaxaca Mixtec262, 63, 65, 66A, B62GRN10317_5_N_96_45_W
14Philippines Ivatan262, 63, 65, 66A, B62GRN5020_22_N_121_56_E
15Poland DKMS262, 63, 65, 66A, B62GRN0.080020,65352_8_N_19_23_E
16Portugal Center162, 63, 65, 66A, B62GRN0.12005039_0_N_8_0_W
17Portugal North162, 63, 65, 66A, B62GRN0.04004641_0_N_8_0_W
18Portugal South162, 63, 65, 66A, B62GRN0.12004937_0_N_8_0_W
19Sao Tome Island Angolar162, 63, 65, 66A, B62GRN0.2500120_20_N_6_44_E
20Sao Tome Island Forro162, 63, 65, 66A, B62GRN0.1600500_20_N_6_44_E
21Saudi Arabia pop 5162, 63, 65, 66A, B62GRN0.080015824_38_N_46_43_E
22Taiwan Ami262, 63, 65, 66A, B62GRN9823_0_N_121_0_E
23Taiwan Bunun262, 63, 65, 66A, B62GRN10123_46_N_121_0_E
24Taiwan Puyuma262, 63, 65, 66A, B62GRN0.00005023_0_N_121_0_E
25Taiwan Rukai262, 63, 65, 66A, B62GRN0.00005023_0_N_121_0_E
26Taiwan Tao262, 63, 65, 66A, B62GRN0.00005024_0_N_121_0_E
27Taiwan Thao262, 63, 65, 66A, B62GRN0.10003024_0_N_121_0_E
28USA African American pop 4262, 63, 65, 66A, B62GRN0.22002,41144_58_N_93_15_W
29USA African American pop 4262, 63, 65, 66A, B62GRN0.23002,41144_58_N_93_15_W
30USA Asian pop 2262, 63, 65, 66A, B62GRN0.14001,77244_58_N_93_15_W
31USA Asian pop 2262, 63, 65, 66A, B62GRN0.15001,77244_58_N_93_15_W
32USA Hispanic pop 2262, 63, 65, 66A, B62GRN0.08001,99944_58_N_93_15_W



   

Allele frequency net database (AFND) 2020 update: gold-standard data classification, open access genotype data and new query tools
Gonzalez-Galarza FF, McCabe A, Santos EJ, Jones J, Takeshita LY, Ortega-Rivera ND, Del Cid-Pavon GM, Ramsbottom K, Ghattaoraya GS, Alfirevic A, Middleton D and Jones AR Nucleic Acid Research 2020, 48:D783-8.
Liverpool, U.K.

support@allelefrequencies.net


Valid XHTML 1.0 Transitional