Allele Frequencies in World Populations

HLA Epitopes» Epitope Frequency Search » ABC

Displaying all results from your selection.  

Notes:

¹ Epitope frequencies were calculated using raw genotyping data.
² Epitope frequencies were calculated using haplotype frequencies.


Line Population AA Position Loci Epitope Epitope
Frequency
(in_decimals)
Sample
Size
Location
1Azores Central Islands1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.16005638_0_N_28_0_W
2Azores Oriental Islands1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.23003936_58_N_25_6_W
3Cape Verde Northwestern Islands1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.10006216_0_N_24_0_W
4Cape Verde Southeastern Islands1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.11006216_0_N_24_0_W
5England North West1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.390029853_0_N_3_0_W
6Ghana Ga-Adangbe1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.06001315_45_N_0_12_E
7Guinea Bissau1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.11006512_0_N_15_0_W
8Ireland Northern1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.36001,00054_40_N_6_45_W
9Ireland South1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.450025053_20_N_6_15_W
10Madeira1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.140018532_44_N_16_58_W
11Mexico City Mestizo pop 22149, 150, 151, 152, 158, 43, 44, 45, 46A44KM323419_26_N_99_8_W
12Mexico Oaxaca Mixe2149, 150, 151, 152, 158, 43, 44, 45, 46A44KM35517_5_N_96_45_W
13Mexico Oaxaca Mixtec2149, 150, 151, 152, 158, 43, 44, 45, 46A44KM310317_5_N_96_45_W
14Philippines Ivatan2149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.00005020_22_N_121_56_E
15Poland DKMS2149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.260020,65352_8_N_19_23_E
16Portugal Center1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.26005039_0_N_8_0_W
17Portugal North1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.11004641_0_N_8_0_W
18Portugal South1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.10004937_0_N_8_0_W
19Sao Tome Island Angolar1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.0800120_20_N_6_44_E
20Sao Tome Island Forro1149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.1000500_20_N_6_44_E
21Saudi Arabia pop 51149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.090015824_38_N_46_43_E
22Taiwan Ami2149, 150, 151, 152, 158, 43, 44, 45, 46A44KM39823_0_N_121_0_E
23Taiwan Bunun2149, 150, 151, 152, 158, 43, 44, 45, 46A44KM310123_46_N_121_0_E
24Taiwan Puyuma2149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.00005023_0_N_121_0_E
25Taiwan Rukai2149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.00005023_0_N_121_0_E
26Taiwan Tao2149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.00005024_0_N_121_0_E
27Taiwan Thao2149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.00003024_0_N_121_0_E
28USA African American pop 42149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.16002,41144_58_N_93_15_W
29USA African American pop 42149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.15002,41144_58_N_93_15_W
30USA Asian pop 22149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.10001,77244_58_N_93_15_W
31USA Hispanic pop 22149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.16001,99944_58_N_93_15_W
32USA Hispanic pop 22149, 150, 151, 152, 158, 43, 44, 45, 46A44KM30.14001,99944_58_N_93_15_W



   

Allele frequency net database (AFND) 2020 update: gold-standard data classification, open access genotype data and new query tools
Gonzalez-Galarza FF, McCabe A, Santos EJ, Jones J, Takeshita LY, Ortega-Rivera ND, Del Cid-Pavon GM, Ramsbottom K, Ghattaoraya GS, Alfirevic A, Middleton D and Jones AR Nucleic Acid Research 2020, 48:D783-8.
Liverpool, U.K.

support@allelefrequencies.net


Valid XHTML 1.0 Transitional