Allele Frequencies in World Populations

HLA Epitopes» Epitope Frequency Search » ABC

Please specify your search by selecting options from boxes. Then, click "Search" to find HLA epitope frequencies that match your criteria.
Epitope:  Locus:  Position:  Starting Position:  Ending Position: 
Select specific epitopes from HLA genotype
HLA-A:       HLA-B:       HLA-C:   
Select specific epitopes
Clear
Select specific populations
Clear
Population:      Country:      Region: 
Ethnic Origin:     Sample Size:      Sort by: 

THIS A BETA VERSION OF HLA EPITOPE FREQUENCIES DB. NEW POPULATIONS AND FEATURES WILL SOON BE ADDED.

Visit HLA Epitope Registry for more information about HLA Epitopes (ABC)

Displaying 1 to 32 (from 32) records   Pages: 1 of 1  

Click on to see results in a printer-friendly view.
Click on to see results in a heatmap view.
Click on to see results in a grid view.
Click on to close this dialog.


Notes:

¹ Epitope frequencies were calculated using raw genotyping data.
² Epitope frequencies were calculated using haplotype frequencies.
* Distribution - Graphical distribution of the epitope.

Line Population AA Position Loci Epitope Epitope
Frequency
(in_decimals)
Sample
Size
Distribution*
 1  Azores Central Islands 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.730056
 2  Azores Oriental Islands 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.590039
 3  Cape Verde Northwestern Islands 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.770062
 4  Cape Verde Southeastern Islands 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.660062
 5  England North West 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.7300298
 6  Ghana Ga-Adangbe 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.5300131
 7  Guinea Bissau 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.830065
 8  Ireland Northern 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.69001,000
 9  Ireland South 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.7400250
 10  Madeira 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.7300185
 11  Mexico City Mestizo pop 2 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.9000234
 12  Mexico Oaxaca Mixe 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.990055
 13  Mexico Oaxaca Mixtec 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 1.0000103
 14  Philippines Ivatan 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.970050
 15  Poland DKMS 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.700020,653
 16  Portugal Center 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.720050
 17  Portugal North 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.760046
 18  Portugal South 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.730049
 19  Sao Tome Island Angolar 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.330012
 20  Sao Tome Island Forro 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.560050
 21  Saudi Arabia pop 5 1  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.6700158
 22  Taiwan Ami 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.940098
 23  Taiwan Bunun 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.7900101
 24  Taiwan Puyuma 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.880050
 25  Taiwan Rukai 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.880050
 26  Taiwan Tao 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.970050
 27  Taiwan Thao 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.840030
 28  USA African American pop 4 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.64002,411
 29  USA Asian pop 2 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.69001,772
 30  USA Asian pop 2 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.68001,772
 31  USA Hispanic pop 2 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.81001,999
 32  USA Hispanic pop 2 2  69, 70, 71, 79, 80, 82, 83  B  69TNT+80N 0.82001,999


   

Allele frequency net database (AFND) 2020 update: gold-standard data classification, open access genotype data and new query tools
Gonzalez-Galarza FF, McCabe A, Santos EJ, Jones J, Takeshita LY, Ortega-Rivera ND, Del Cid-Pavon GM, Ramsbottom K, Ghattaoraya GS, Alfirevic A, Middleton D and Jones AR Nucleic Acid Research 2020, 48:D783-8.
Liverpool, U.K.

support@allelefrequencies.net


Valid XHTML 1.0 Transitional